Chess
Scotland

Jim Robertson

PNUM: 5812

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403471

Standard: 1580 ⇒ 1409 (-171)

Allegro: 1580 ⇒ 1580



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alice Lampard16273 A 1265 - 1375 B 1
2 Paul H MacDonald11408 RIP 1696 - 1696 W 0
3 Shona Jordan14644 A 968 - 1180 B ½
4 Andrew Thomson6234 A 1685 - 1685 B 0
5 A Keith Aitchison3020 A 1661 - 1661 W ½
1 David McDonald12932 RIP 1419 - 1419 B 0
2 Ian G Morris10280 A 1429 - 1429 W 1
3 Richard T Fisher3936 A 1422 - 1422 B 1
4 Daniel R Thomas15990 A 1303 - 1413 W ½
5 Bernard Cassidy8736 A 1371 - 1371 B ½
1 Paul H MacDonald11408 RIP 1696 - 1696 B 0
2 Robin Moore5346 A 1632 - 1632 B 0
3 Siegrun Macgilchrist4775 A 1589 - 1589 W 1
4 John McBride16813 A 1769 - 1769 B 0
42 John Topping6286 A 1220 - 1220 B 1
28 Lawrence Freel3991 A 1446 - 1446 - 1
1 Gilbert Alomenu13560 A 1216 - 1216 W 1
2 Andrew MacQueen4815 A 1720 - 1720 B 0
3 Donald M Wilson6501 A 1502 - 1502 W 0
4 Daniel R Thomas15990 A 1303 - 1413 B 0
5 Alice Lampard16273 A 1265 - 1375 W 1
1 Gilbert Alomenu13560 A 1216 - 1216 B 1
2 Hutch Williams6477 A 1285 - 1285 W 1
3 David G Hall4230 A 1761 - 1761 W 0
4 Iain S Campbell3418 A 1704 - 1704 B 0
5 Jamie Malkin14049 A 1524 - 1569 B 0
1 Ian A Marks4866 A 1877 - 1877 W 0
2 Andrew Reilly19088 A 647 - 767 B 1
3 James Keegan11565 A 1016 - 1016 W ½
4 Lisa Flaherty16870 A 1012 - 1122 B 0