Chess
Scotland

Robert McCord

PNUM: 4979

INACTIVE PLAYER

Standard: 1331 ⇒ 1313 (-18)

Allegro: 1313 ⇒ 1272 (-41)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Nisbet14651 J19 909 - 1029 - 1
2 David Watson9743 A 1188 - 1188 - 1
3 David Cubitt3648 A 1356 - 1356 - 0
4 Paul Reville16086 A 1153 - 1178 - 0
5 John Tawdrous14447 A 940 - 1040 - 1
1 Sharp, D V 1384 - 1384 W 0
2 Davey, A V 1216 - 1216 B ½
3 Skirrow, C V 1192 - 1192 W 0
4 Chambers, P V 744 - 931 B 1
5 Payne, B V 1256 - 1256 W 1
1 Charles Todd8913 A 1505 - 1505 B 0
2 Peter J Doris3774 A 1483 - 1483 W 0
3 Gordon Allcock13003 A 1434 - 1434 B 0
5 Rhian Hughes WFM14438 A 1181 - 1301 W 1
2 Brian Bonnyman3233 A 1296 - 1296 W 0
3 Ewan Cruickshank12051 A 1137 - 1237 B 1
4 Adam Dyk16777 J15 - - 1278 W 1
5 Alex Morrison10388 A 1323 - 1363 B 1
1 Michael Emery13017 A 998 - 1098 - 1
2 James Todd16690 A - - 931 - 1
3 Robert Mcleod13733 A 1067 - 1067 - 0
5 Ian G Morris10280 A 1389 - 1389 - 1
9 Iain D Hope4379 A 1272 - 1272 - ½
23 John W R Shedden5965 A 1295 - 1295 - ½
26 William D Hepburn4336 A 1271 - 1271 - 1
36 Tom Fuller16942 A - - 1444 - 0
1 Paul Girdwood11503 A 1491 - 1491 B 1
2 James McDade8046 A 1439 - 1439 W 0
3 Michael Macdonald-Cooper8510 A 1485 - 1485 W 0
5 Calum Fraser McDonald16124 J14 619 - 1040 B 1