Chess
Scotland

Siegrun Macgilchrist

PNUM: 4775

Club: Carrick

Status: A

Gender: F

Federation: SCO

Fide ID: 2401681

Standard: 1662 ⇒ 1628 (-34)

Allegro: 1474 ⇒ 1469 (-5)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Nicholas Lai Baranga V 1488 - 1488 W ½
2 Andrew D Green CM15013 A 1564 - 1674 B ½
3 Lana Boztas16049 A 1376 - 1376 W 1
4 Arash Shahriari5946 A 1324 - 1324 B 1
5 James Donald V 1416 - 1416 W 1
1 Kevin Campbell12370 A 1536 - 1556 - 1
2 Frankie Murray5433 A 1530 - 1530 - 0
3 Graham McKay12831 A 1522 - 1622 - ½
4 Stewart McKay5118 A 1486 - 1486 - 1
5 Andrew J Willetts6615 A 1561 - 1561 - 0
1 Gavin Saxton8807 A 1794 - 1794 B 0
3 Martin B Edwards3835 RIP 1758 - 1758 W 0
4 Lloyd Hughes14436 A 1300 - 1400 B 1
5 Andrew D Green CM15013 A 1564 - 1674 B 1
2 Hugh R Brechin11864 A 1480 - 1565 - 0
3 John A Banks3118 RIP 1574 - 1574 - 1
4 Robin M Bradley3263 A 1772 - 1772 - ½
5 John Robertson8937 A - - 1521 - ½
1 Jannic Konarski4621 A 1826 - 1826 - 0
2 John Clifford3534 A 1776 - 1776 - 0
3 Martin Wallace6355 A 1680 - 1680 - ½
4 David Stewart6117 A 1702 - 1702 - 1
5 Gavin Saxton8807 A 1794 - 1794 - 0
1 Dupre, P V 2053 - 2053 W 1
2 Lyell, M V 2272 - 2062 B 0
3 Maack, K V 2159 - 2062 W 0
4 Martin, B V 2128 - 2062 B 0
5 Ditmas, H V - - - W 0
6 Baranga, N V 1488 - 1488 B ½
7 Cohen, R V 1820 - 1820 W 0
8 Snowden, J V 1560 - 1560 B 0
9 Tucker, A V 1496 - 1496 W 0
9 James Anderson3051 A 1563 - 1563 - ½
14 Stuart Black14823 A 1588 - 1588 - ½
2 Gordon MacArainn4747 RIP 1924 - 1924 - 0
3 Edward Ferry3912 A 1811 - 1811 - ½
4 Douglas Will6473 A 1922 - 1922 - 1
5 Elliot Frew7506 A 1918 - 1918 - 0
1 Papadopoulu, V V 2247 - 2062 B 0
2 Meissner, C V 2146 - 2062 W 0
3 Seps, M V 2078 - 2062 B 0
4 Hielscher, U V 1974 - 1974 W ½
5 Hafenstein, A V 2051 - 2051 B 0
6 Reissmann, J V - - - W ½
7 Rossler, U V 2221 - 2062 B 0
8 Oney, F V 1809 - 1809 B 1
9 Cavusoglu, Y V 2013 - 2013 W 0
10 Bayrak, A V 1898 - 1898 W 0
11 Winnicki, A V 2013 - 2013 B 0
12 Acar, G V 1888 - 1888 B 1
3 Robert J O`Brien5515 A 1718 - 1718 - 0
7 John Dement11331 A 1252 - 1262 - 1
9 Allan J Birnie3199 RIP 1682 - 1682 - ½
12 David Deary13282 A 1356 - 1401 - 1
13 Robert J O`Brien5515 A 1718 - 1718 - 1
19 Allan J Birnie3199 RIP 1682 - 1682 - 0
8 Evis Perdikou11329 A 1758 - 1758 - 0
17 Graeme Stewart14816 A 1397 - 1442 - 1
23 Anthony O Dinwoodie3734 A 1709 - 1709 - 0
28 Alistair M Ahmed7890 A 1619 - 1619 - 0
36 Andrew Walker10221 A 1506 - 1506 - 0
1 John Dement11331 A 1252 - 1262 - 1
2 Steven A Brown3319 A 2024 - 2024 - 0
3 Eddie McColm16228 A - - 1568 - 0
4 Arthur McCurley4998 RIP 1642 - 1642 - 1
5 George Harkins4263 RIP 1340 - 1340 - 1
1 David J Eggleston IM16713 V 2140 - 2062 W 0
2 Edwin A Spencer6072 A 2048 - 2048 B 0
3 Alan W Tate FM6191 A 1830 - 1830 W 1
4 Christopher Tweedie9122 A 1870 - 1890 B 0
5 John Dempsey6685 A 1654 - 1654 W 0