Chess
Scotland

Derek J Ferris

PNUM: 3911

INACTIVE PLAYER

Standard:
Grade: 1424 1393
Allegro:
Grade: 1523 1448

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
18 Bernard Cassidy 8736 A 1405 1405 1405 - 0
52 Simon Kerridge 15294 A 1424 1424 1424 B 0
3 Cosmo Grant 18984 J17 1251 1251 1296 B 1
4 Kevin Campbell 12370 A 1691 1691 1691 W 0
27 Callum Dickson 17008 J13 1009 1009 1119 W 1
33 Donald Scott 7901 A 1454 1454 1454 W 1
38 Dale Robbie 5790 A 1092 1092 1092 B 1
42 Jim Kelly 4548 A 1325 1325 1325 B 1
43 Neil Carslaw 9017 A 767 767 1024 W 1
2 Tamas Kalman 19079 A 1319 1319 1319 B 1
3 Colin C Paterson 5582 A 1523 1523 1523 W 1
4 Tomas Jankowski 20557 NEW 1242 1242 1267 W 0
5 David McCafferty 4945 A 1524 1524 1524 W 0
6 Blair Govan 13938 A 1359 1359 1359 B 1
8 Jim Waddell 19969 A 1294 1294 1294 W 1
9 David McCafferty 4945 A 1524 1524 1524 B 0
11 Tomas Jankowski 20557 NEW 1242 1242 1267 W 0
12 David McCafferty 4945 A 1524 1524 1524 W 0
13 John Kraska 8868 A 1226 1226 1226 B ½
14 James Findlay 6698 A 1652 1652 1652 B 0
15 Tamas Kalman 19079 A 1319 1319 1319 W 1
1 David McCafferty 4945 A 1524 1524 1524 B 1
2 Jim Waddell 19969 A 1294 1294 1294 W 1
3 Jim Waddell 19969 A 1294 1294 1294 B 0
4 Luke Barker 11947 A 1601 1601 1601 B 0
5 Graeme Delargy 14587 A 1412 1412 1412 W 0
7 John Kraska 8868 A 1226 1226 1226 W 0
8 David McCafferty 4945 A 1524 1524 1524 W ½
9 Othmane El Mountassir 21389 A Ung - 1447 W 0
12 Fergus Moncur 14172 A 1017 1017 1024 W 1
15 Tomas Jankowski 20557 NEW 1242 1242 1267 B ½
16 Othmane El Mountassir 21389 A Ung - 1447 B 1
18 Jim Waddell 19969 A 1294 1294 1294 B ½
19 Graeme Delargy 14587 A 1412 1412 1412 B ½
1 Jim Waddell 19969 A 1294 1294 1294 W 1
2 Othmane El Mountassir 21389 A Ung - 1447 B 0
3 Colin C Paterson 5582 A 1523 1523 1523 W 0
4 Tamas Kalman 19079 A 1319 1319 1319 B 0
1 Callum Dickson 17008 J13 1009 1009 1119 W 1
2 Bryan O`Rourke 8806 A 1160 1160 1160 B ½
3 Bernard Cassidy 8736 A 1405 1405 1405 W 1
4 David Cubitt 3648 A 1445 1445 1445 B 1
5 Jim M Cunningham 3660 A 1326 1326 1326 W 1