Chess
Scotland

Peter J Doris

PNUM: 3774

Club: Bank of Scotland

Status: RIP

Gender: M

Federation: SCO

Fide ID: 2406055

Standard: 1483 ⇒ 1528 (+45)

Allegro: 1422 ⇒ 1422



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lara Barnes10865 A 1675 - 1675 - ½
2 Anthony Roberts5792 A 1636 - 1636 - 0
3 James S MacRae4817 RIP 1574 - 1574 - ½
4 George A A Murphy12163 A 1668 - 1668 - ½
5 Ian R MacGregor13529 A 1337 - 1569 - 1
1 Dave L Gillespie4079 A 1639 - 1639 W 0
2 Robert McCord4979 A 1331 - 1331 B 1
3 Connor Woods12996 A 1333 - 1633 W 1
4 John D McNicoll5209 A 1555 - 1555 B 1
5 Robert Loughran4725 RIP 1515 - 1515 W 1
2 William McIntosh15465 A 1141 - 1226 B 0
3 Adam Bremner CM14033 A 1387 - 1497 W 1
4 James Turner11731 A 1401 - 1401 W 1
5 Lawrence Freel3991 A 1512 - 1512 B 0
2 Neil Irving12666 A 1649 - 1649 B ½
3 Steve Terry15556 A 1583 - 1583 W 0
4 Eoghan Farmer14142 A 1338 - 1403 B 0
5 Peter Selbie10963 A 1457 - 1457 W 1
2 Roy McLean14603 A 921 - 1083 W 1
7 James Turner11731 A 1401 - 1401 W 1
17 Simon Bate3143 A 1543 - 1543 B 0
25 Terry E Purkins5689 A 1444 - 1444 W 1
32 Paul McQuillan9044 A 1512 - 1512 W 0
35 Vince Barron7839 A 1472 - 1472 W 0
40 Zhe Hui Hoo15540 A 1336 - 1336 W 1
1 Mark Monaghan5319 A 1601 - 1601 - 1
2 Rudolph J Austin3084 RIP 1563 - 1563 - 0
3 Stuart McKinney5147 A 1568 - 1568 - ½
4 Kevin Green6836 A 1574 - 1599 - ½
5 Robert Gourlay7499 A 1528 - 1528 - 0
1 David E Bond3229 RIP 1313 - 1313 W 1
2 Gordon Duthie3819 A 1344 - 1344 B 1
4 David Cubitt3648 A 1356 - 1356 W ½
5 Matthew Smith-Mearns14539 A 1373 - 1408 B 0
2 Bruce McNally5194 A 1792 - 1792 - ½
6 Brian Easton9322 A 1148 - 1148 - 1
18 Findlay R Murray6910 A 1648 - 1648 - ½
23 David Brodie8024 RIP 1388 - 1388 - 0