Chess
Scotland

Burnett, Walter

PNUM: 3352

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401134


Standard:
Grade: 1896 2001
Rank: 78 54   ↑24
Allegro:
Grade: 1980 2003
Rank: 52 48   ↑4

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Edwards, Martin B 3835 A 1801 1801 1801 - 1
2 Saxton, Gavin 8807 A 1820 1820 1820 - 1
3 Hayes, Stuart 6611 NEW 1657 1657 1682 - 1
4 Green, Andrew D 15013 J14 1720 1720 1820 - 1
5 Tate, Alan W 6191 A 1896 1896 1896 - 0
6 Wiltshire, Richard 6517 A 1988 1988 1988 - 1
7 Harrold, Bruce T 4277 A 1822 1822 1822 - 0
8 Donohue, Tom 14200 A 1947 1947 1947 - 1
9 Marks, Ian A 4866 A 1910 1910 1910 - 1
1 BARTON,R Alan V 2159 2159 2159 W ½
2 RUTTER,Nicholas J V 2140 2140 2140 B ½
3 THOMAS,Nicholas V 2235 2235 2235 W 0
4 KINGSTON,Henry V 1552 1552 1552 B 1
1 MacDonald, Christopher 10190 J15 2012 2012 2097 - ½
3 Brown, Steven A 3319 A 1983 1983 1983 - 0
4 Neave, George 5463 A 2037 2037 2037 - ½
5 Green, Andrew D 15013 J14 1720 1720 1820 - 0
6 Ruxton, Keith 5884 A 2276 2276 2276 - 1
7 Grant, Alan G 4162 A 2185 2185 2185 - 1
8 Rutherford, Willie 5882 A 1979 1979 1979 - 0
9 MacArainn, Gordon 4747 A 2050 2050 2050 - 0
10 Berry, Neil M 3187 A 2207 2207 2207 - 0
1 Lawson, Robert 7723 A 1688 1688 1688 - 1
2 Grant, Alan G 4162 A 2185 2185 2185 - ½
3 Collins, Sam 3560 A 1762 1762 1762 - 1
4 Spencer, Edwin A 6072 A 2084 2084 2084 - ½
5 Robertson, Ian C 5811 A 2157 2157 2157 - ½
4 Thompson, Mike 15483 A 1810 1810 1810 - 1
8 Campbell, Alistair W I 3403 A 1781 1781 1781 - 1
9 McGowan, Daniel 8531 J18 2081 2081 2121 - ½
14 Heron, Donald 4339 A 1822 1822 1822 - 1
15 Flockhart, Hugh S 3950 A 1726 1726 1726 - 1
18 Davies, Gordon H 3688 A 1741 1741 1741 - 1
22 Bulbeck, Juice 16222 A Ung - - - 1
26 Rutherford, Willie 5882 A 1979 1979 1979 - 0
28 Penrose, Oliver 5616 A 2056 2056 2056 - ½
1 Rattray, Michael J 7714 A 1871 1871 1871 W ½
2 Masters, Andrew D 10382 A 1633 1633 1633 B 1
3 Paterson, Graham 5585 A 2079 2079 2079 W 0
4 Kafka, Graeme 4517 A 2152 2152 2152 B 0
5 Hayes, Stuart 6611 NEW 1657 1657 1682 W 1
2 Flockhart, Hugh S 3950 A 1726 1726 1726 - ½
5 Thomas, Phil 15971 A 1876 1876 1876 - ½
10 Togneri, Robert G 6276 A 1558 1558 1558 - 1
13 Spurr, Michael B 6078 A 1515 1515 1515 - 1
28 Stewart, David 6117 A 1679 1679 1679 - 1
1 Coffey, Patrick 3547 A 2110 2110 2110 B 0
3 Wiltshire, Richard 6517 A 1988 1988 1988 W 0
4 Marks, Ian A 4866 A 1910 1910 1910 B 1
5 McNab, Colin A 5190 A 2429 2429 2296 W 0
6 Stokes, Ivan 13436 J15 1764 1764 1849 B 0
2 Shankland, John 5949 A 1588 1588 1588 - 1
8 Lyons, Guy 4746 A 1987 1987 1987 - 1
17 MacDonald, Christopher 10190 J15 2012 2012 2097 - ½