Chess
Scotland

Walter Burnett

PNUM: 3352

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401134

Standard:
Grade: 1896 2001
Rank: 78 54   ↑24
Allegro:
Grade: 1980 2003
Rank: 52 48   ↑4

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Martin B Edwards 3835 A 1801 1801 1801 - 1
2 Gavin Saxton 8807 A 1820 1820 1820 - 1
3 Stuart Hayes 6611 NEW 1657 1657 1682 - 1
4 Andrew D Green 15013 J14 1720 1720 1820 - 1
5 Alan W Tate 6191 A 1896 1896 1896 - 0
6 Richard Wiltshire 6517 A 1988 1988 1988 - 1
7 Bruce T Harrold 4277 A 1822 1822 1822 - 0
8 Tom Donohue 14200 A 1947 1947 1947 - 1
9 Ian A Marks 4866 A 1910 1910 1910 - 1
1 BARTON,R Alan V 2159 2159 2159 W ½
2 RUTTER,Nicholas J V 2140 2140 2140 B ½
3 THOMAS,Nicholas V 2235 2235 2235 W 0
4 KINGSTON,Henry V 1552 1552 1552 B 1
1 Christopher MacDonald 10190 J15 2012 2012 2097 - ½
3 Steven A Brown 3319 A 1983 1983 1983 - 0
4 George Neave 5463 A 2037 2037 2037 - ½
5 Andrew D Green 15013 J14 1720 1720 1820 - 0
6 Keith Ruxton 5884 A 2276 2276 2276 - 1
7 Alan G Grant 4162 A 2185 2185 2185 - 1
8 Willie Rutherford 5882 A 1979 1979 1979 - 0
9 Gordon MacArainn 4747 A 2050 2050 2050 - 0
10 Neil M Berry 3187 A 2207 2207 2207 - 0
1 Robert Lawson 7723 A 1688 1688 1688 - 1
2 Alan G Grant 4162 A 2185 2185 2185 - ½
3 Sam Collins 3560 A 1762 1762 1762 - 1
4 Edwin A Spencer 6072 A 2084 2084 2084 - ½
5 Ian C Robertson 5811 A 2157 2157 2157 - ½
4 Mike Thompson 15483 A 1810 1810 1810 - 1
8 Alistair W I Campbell 3403 A 1781 1781 1781 - 1
9 Daniel McGowan 8531 J18 2081 2081 2121 - ½
14 Donald Heron 4339 A 1822 1822 1822 - 1
15 Hugh S Flockhart 3950 A 1726 1726 1726 - 1
18 Gordon H Davies 3688 A 1741 1741 1741 - 1
22 Juice Bulbeck 16222 A Ung - - - 1
26 Willie Rutherford 5882 A 1979 1979 1979 - 0
28 Oliver Penrose 5616 A 2056 2056 2056 - ½
1 Michael J Rattray 7714 A 1871 1871 1871 W ½
2 Andrew D Masters 10382 A 1633 1633 1633 B 1
3 Graham Paterson 5585 A 2079 2079 2079 W 0
4 Graeme Kafka 4517 A 2152 2152 2152 B 0
5 Stuart Hayes 6611 NEW 1657 1657 1682 W 1
2 Hugh S Flockhart 3950 A 1726 1726 1726 - ½
5 Phil Thomas 15971 A 1876 1876 1876 - ½
10 Robert G Togneri 6276 A 1558 1558 1558 - 1
13 Michael B Spurr 6078 A 1515 1515 1515 - 1
28 David Stewart 6117 A 1679 1679 1679 - 1
1 Patrick Coffey 3547 A 2110 2110 2110 B 0
3 Richard Wiltshire 6517 A 1988 1988 1988 W 0
4 Ian A Marks 4866 A 1910 1910 1910 B 1
5 Colin A McNab 5190 A 2429 2429 2296 W 0
6 Ivan Stokes 13436 J15 1764 1764 1849 B 0
2 John Shankland 5949 A 1588 1588 1588 - 1
8 Guy Lyons 4746 A 1987 1987 1987 - 1
17 Christopher MacDonald 10190 J15 2012 2012 2097 - ½