Chess
Scotland

Tate, Alan W FM

PNUM: 6191

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401878


Standard

Published
(Rank)
1896
(78)
Live
(Rank)
2026
(49 ↑29)
Rnd Opponent Stat Pub Adj Used Col Res
1 Thomson, Neil 12890 J18 1754 1754 1794 - 1
2 Wiltshire, Richard 6517 A 1988 1988 1988 - 1
3 Green, Andrew D 15013 J14 1720 1720 1820 - 0
4 Harrold, Bruce T 4277 A 1822 1822 1822 - 1
5 Burnett, Walter 3352 A 1896 1896 1896 - 1
6 Donohue, Tom 14200 A 1947 1947 1947 - 1
7 Dempsey, John 6685 A 1702 1702 1702 - 1
8 Hayes, Stuart 6611 NEW 1657 1657 1682 - ½
9 Stokes, Ivan 13436 J15 1764 1764 1849 - ½
1 Maxwell, Alistair 4903 A 2103 2103 2103 W ½
2 Beaton, Ken S 3157 A 2112 2112 2112 B 0
3 Edwards, Martin B 3835 A 1801 1801 1801 W 1
4 Davies, Andrew W 3687 A 1902 1902 1902 W 1
5 Brown, Steven A 3319 A 1983 1983 1983 B ½
2 Coffey, Patrick 3547 A 2110 2110 2110 W 0
3 Green, Andrew D 15013 J14 1720 1720 1820 B ½
4 Grant, David 13856 J17 1707 1707 1752 W 1
5 Wiltshire, Richard 6517 A 1988 1988 1988 B 1
1 Bryson, Douglas M 3332 A 2304 2304 2296 W 0
2 McKay, Graham 12831 J15 1695 1695 1780 B 1
3 Collins, Sam 3560 A 1762 1762 1762 W 1
4 Bamber, Elaine 6744 A 2147 2147 2147 B ½
5 Marks, Ian A 4866 A 1910 1910 1910 W 1
1 Grant, Jonathan I M 4168 A 2246 2246 2246 B ½
2 MacConnell, David J 4756 A 1718 1718 1718 W 1
3 Berry, Neil M 3187 A 2207 2207 2207 B 0
4 Stokes, Ivan 13436 J15 1764 1764 1849 W ½
5 McKay, Graham 12831 J15 1695 1695 1780 B 1
1 McKay, Roddy M 5115 A 2348 2348 2296 - 0
2 Mollison, Jamie 9024 A 1736 1736 1736 - 1
3 Reid, Neil 5747 A 2009 2009 2009 - ½
4 Scrimgour, Alan 5927 A 2036 2036 2036 - 1
5 Fraser, Scott 7776 A 2032 2032 2032 - ½
2 Redpath, Joe 8350 J19 2205 2205 2240 B 0
3 Sykes, Chris 12843 A 1850 1850 1850 W 1
4 Neave, George 5463 A 2037 2037 2037 W ½
5 Penrose, Oliver 5616 A 2056 2056 2056 B 0
2 Hayes, Stuart 6611 NEW 1657 1657 1682 W ½
3 Burnett, Andrew B 3349 A 2207 2207 2207 B 0
4 Grassie, Duncan A 8918 A 1928 1928 1928 W 0
5 MacCallum, Iain 8934 A 1548 1548 1548 B 1
2 Murray, Findlay R 6910 A 1648 1648 1648 - ½
3 Green, Andrew D 15013 J14 1720 1720 1820 - ½
4 Coleman, Robbie 14666 J15 1697 1697 1782 - 1
5 Will, Douglas 6473 A 1852 1852 1852 - 0
2 Orr, Mark J L 5555 A 2246 2246 2246 - 0
3 Kilgour, David A 4590 A 2254 2254 2254 - 0
7 Berry, Neil M 3187 A 2207 2207 2207 - ½
10 Best, Philip N 15022 A 2076 2076 2076 - 0
12 Grant, Jonathan I M 4168 A 2246 2246 2246 - ½
14 Bathie, Nicol A 3145 A 2248 2248 2248 - 0
15 Fox, Gerrard 17015 A Ung - - - 1
19 Kilgour, David A 4590 A 2254 2254 2254 - 1
23 Kafka, Graeme 4517 A 2152 2152 2152 - ½
27 Best, Philip N 15022 A 2076 2076 2076 - 1
30 Grant, Jonathan I M 4168 A 2246 2246 2246 - 1
1 Dyer, Michael T 3825 A 1816 1816 1816 B 1
2 Berry, Neil M 3187 A 2207 2207 2207 W 1
3 Redpath, Joe 8350 J19 2205 2205 2240 B 1
4 Mannion, Stephen R 4858 A 2359 2359 2296 W 0
5 Burnett, Andrew B 3349 A 2207 2207 2207 B 0
1 Tweedie, Steven 9123 J17 2087 2087 2132 W ½
2 Frew, Elliot 7506 A 1950 1950 1950 B ½
3 Groves, Carey A 6799 A 2011 2011 2011 B 0
2 Gourlay, Robert 7499 A 1528 1528 1528 - 1
17 Tweedie, Christopher 9122 A 1954 1954 1954 - 0