Chess
Scotland

Banks, John A

PNUM: 3118

INACTIVE PLAYER


Standard:
Grade: 1472 1611
Allegro:
Grade: 1472 1472

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Glen, Hamish 4100 A 1651 1651 1651 W 1
3 Shankland, John 5949 A 1610 1610 1610 B ½
4 Gillespie, Dave L 4079 A 1679 1679 1679 W ½
5 Whyte, Jim 6466 A 1614 1614 1614 W 0
2 MacRae, James S 4817 A 1603 1603 1603 B 0
3 Malcolm, Duncan 4847 A 1690 1690 1690 W 0
4 Brooksbank, Kenny 15795 NEW 1504 1504 1529 W 0
5 Sands, Jim M 5898 A 1504 1504 1504 B 0
1 MacQueen, Stuart 14570 J11 1198 1198 1318 - 1
2 Tait, Philip 6186 A 1557 1557 1557 - ½
3 Tawdrous, John 14447 J15 1167 1167 1252 - 1
4 McKay, Stewart 5118 A 1500 1500 1500 - ½
5 Stewart, Alex J 6113 A 1405 1405 1405 - 1
3 Sim, Robert C 7557 A 1326 1326 1326 W 1
5 Mulken, Nanning van 17441 NEW 1367 1367 1392 B 1
6 McIlhinney, Eric 9154 A 1558 1558 1558 B 1
1 Saunders, Benjamin 6609 A 1323 1323 1323 - 1
2 Holborow, Matthew D 18602 V 1392 1392 1392 - 1
3 Allen, Timothy S 18600 V 1400 1400 1400 - ½
4 Cassidy, Bernard 8736 A 1301 1301 1301 - 1
5 Tawdrous, John 14447 J15 1167 1167 1252 - 1
1 Charalambous, George V Ung - - - 1
2 Hogarty, Phillip V 1540 1540 1540 - 0
3 Blackburn, Jon EW V 1536 1536 1536 - ½
4 Allday, B R V Ung - - - 0
5 Hall, Toby V 1368 1368 1368 - 1
1 Robertson, Ian 6769 A 1270 1270 1270 B 0
2 Scott, Jonathan 16254 J10 861 861 1072 W 1
3 Boyd, Michael 16234 J14 983 983 1335 B 1
4 Bramley, Douglas 14597 V 1408 1408 1408 W 1
5 Kerridge, Simon 15294 A 1385 1385 1385 B 1
1 Perdikou, Evis 11329 A 1664 1664 1664 B 1
17 Thomson, Neil 12890 J19 1777 1777 1812 W ½
24 Bonella, David 3231 A 1624 1624 1624 B 1
35 Glen, Hamish 4100 A 1651 1651 1651 - ½
37 Wilson, Richard 6512 A 1275 1275 1275 W 1
45 Fay, James 8564 A 1392 1392 1392 - 1
47 O`Donnell, Matthew 14553 J13 1407 1407 1731 W 0
10 Carruthers, John 7542 A 1545 1545 1545 W ½
1 Ferry, Edward 3912 A 1851 1851 1851 - ½