Chess
Scotland

Rudolph J Austin

PNUM: 3084

INACTIVE PLAYER

Standard: 1492 ⇒ 1563 (+71)

Allegro: 1762 ⇒ 1706 (-56)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Willie Rutherford5882 A 2015 - 1892 B 0
2 Dave L Gillespie4079 A 1690 - 1690 W 1
3 Richard Wiltshire6517 RIP 2008 - 1892 B 0
4 Patrick Ribbands16044 A 1760 - 1760 W 0
5 Carlo Neuman16047 A 1824 - 1824 B 1
1 Eric D Martin4881 A 1632 - 1632 W 1
2 Sam Phillips10022 A 1612 - 1612 B 0
3 Amy Officer WFM15917 A 1360 - 1480 W 1
4 Mark Monaghan5319 A 1543 - 1543 B 0
5 Stewart McKay5118 A 1486 - 1486 W 1
1 Calum MacQueen12082 A 1350 - 1609 - 0
2 David G Cowling3618 A 1395 - 1395 - 1
3 David Deary13282 A 1356 - 1401 - 1
4 Eric Davidson3681 A 1581 - 1581 - 0
5 Bruce W Chalmers3470 A 1334 - 1334 - 0
1 David Cubitt3648 A 1340 - 1340 - 0
2 Mark Glazier14181 A 1321 - 1321 - 1
3 Patrick H MacKay5112 A 1286 - 1286 - 1
4 Robin H Murray5442 A 1430 - 1430 - 1
5 William Noble13565 V 1568 - 1568 - 1
1 Crawford T Macnab4810 A 1696 - 1696 W 0
2 Alex Powell5672 A 1058 - 1092 B 1
3 Paul McQuillan9044 A 1528 - 1528 B 1
4 Patrick M Miller5270 A 1506 - 1506 W 1
5 Scott A Reed5727 A 1450 - 1450 - 0
1 Stuart Crosbie12423 A 1372 - 1372 W 1
2 Geoff Shearing15270 A 1400 - 1400 B 1
3 Kenneth Aiston10506 A 1373 - 1373 W ½
4 James Malloy15535 A 1368 - 1393 B 0
5 Calum V Smith15442 A 1484 - 1509 W 0
1 Walter J Pearson5607 A 1658 - 1658 - 1
2 Robert Lawson7723 A 1615 - 1615 - 0
3 Peter Selbie10963 A 1322 - 1322 - 1
4 Paul Girdwood11503 A 1650 - 1650 - 1
5 Michael Ridge15018 A 1646 - 1646 - 0
4 Andrew Howie14450 A 1292 - 1292 - 1
5 Iain Farmer14796 A 1277 - 1277 - 1
6 Neil Taylor7798 A 1291 - 1291 - 1
22 Edward Gillespie4081 A 1286 - 1286 - 1
27 David Marshall9434 A 1362 - 1362 - 1
41 Caroline Edwards15054 J18 668 - 1092 - 0
44 George MacColl10775 A 925 - 1092 - 1
47 Shaughan B Harward4294 A 1322 - 1322 - 1
53 Andrew Rutherford14497 A 705 - 1092 - 1
5 Grant Clarke10421 A 1173 - 1238 - 1
12 Michael A Timms15017 A 1276 - 1341 - ½