Chess
Scotland

Timms, Michael A

PNUM: 15017

INACTIVE PLAYER


Standard:
Grade: 1276 1345
Allegro:
Grade: 942 1007

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Turner, James 11731 A 1294 1294 1294 B 1
2 Boztas, Lana 16049 V 1376 1376 1376 W 0
3 Osland, Brian 16056 V 1240 1240 1240 W ½
4 Johnston, Jim 13460 A 1300 1300 1300 B ½
5 Cassidy, Bernard 8736 A 1376 1376 1376 W 1
5 Hepburn, James 9041 A 1429 1429 1429 - 0
1 Willetts, Andrew J 6615 A 1561 1561 1561 - ½
2 Roberts, Anthony 5792 A 1568 1568 1568 - 0
3 Ridge, Michael 15018 A 1646 1646 1646 - 0
4 Gillespie, Dave L 4079 A 1690 1690 1676 - 0
1 Watkins, John 6392 A 1747 1747 1676 - 0
2 Rettie, Stephen 5763 A 1708 1708 1676 - 0
3 Stuart, Duncan 10514 A 1697 1697 1676 - 0
4 Banks, John A 3118 A 1574 1574 1574 - 0
5 Murray, Frankie 5433 A 1530 1530 1530 - 0
6 Hayes, Stuart 6611 A Ung - 1676 W ½
7 Davidson, John F 3683 A 1332 1332 1332 B ½
10 Nisbet, Charles 10970 A 1625 1625 1625 W 1
15 Chisholm, Mike 16085 A Ung - 1674 W 0
19 Forbes, Alistair 8254 A 1527 1527 1527 B 0
30 Hepburn, William D 4336 A 1296 1296 1296 W 1
37 Rutherford, Andrew 14497 J11 705 705 876 B 1
42 Watt, David B 6415 A 1275 1275 1275 W 0
52 Montgomery, Robert S 5335 A 1735 1735 1676 B 0
17 Gale, Barry 16097 A Ung - - - ½
38 Anderson, Michael 3052 A 1349 1349 1349 - 1
46 Pollock, Kenneth 15963 A Ung - 876 - 1
51 Aitchison, A Keith 3020 A 1610 1610 1610 - 0
56 Crosbie, Stuart 12423 A 1372 1372 1372 - 1
58 Havard, Leonard 8057 A 1346 1346 1346 - 0
3 Samuel, William A 14041 A 1285 1285 1285 - 1
12 Austin, Rudolph J 3084 A 1492 1492 1492 - ½