Chess
Scotland

Al Dakl Alla, Humam

PNUM: 29924

Club: Lenzie

Status: J12

Gender: M

Federation: SCO

Fide ID: 2410150


Standard:
Grade: 1426
Rank: 419 346   ↑73
Allegro:
Grade: 1292
Rank: 534 426   ↑108

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sharma, Devesh 30159 J8 Ung - 1705 W 1
2 McGillivray, Calum 18587 A 1630 1630 1630 B 0
3 Fowler, David A 24406 A 1133 1133 1133 W 1
4 Webb, Nicholas 29925 A 1696 1696 1696 B 0
5 Shepherd, James 18127 A Ung - 1522 W ½
2 Sheehan, Conor 31391 V 1576 1576 1576 W 0
3 Sequeira, Robert 31385 V 1402 1402 1402 W 0
6 Rastogi, Nayan Keats 31379 V 1596 1596 1596 B 0
8 Sheehan, Conor 31391 V 1576 1576 1576 B 0
9 Sequeira, Robert 31385 V 1402 1402 1402 B 0
12 Rastogi, Nayan Keats 31379 V 1596 1596 1596 W 0
1 Thomson, J Craig T 6249 A 1583 1583 1583 B 0
2 Kerridge, Simon 15294 A 1493 1493 1493 W ½
3 Waddell, Alex M 6333 A 1365 1365 1365 B 1
4 Aitchison, A Keith 3020 A 1575 1575 1575 W ½
5 Potts, David A 5670 A 1505 1505 1505 B ½
1 McLaughlin, Robert 8904 A 878 878 1026 W 1
2 Gunn-Russell, Charles 15014 A 1763 1763 1763 B 0
3 Bhatla, Revanta 31050 J13 Ung - 1079 W ½
4 Paul, Rabindra 10019 A 1833 1833 1826 W 0
5 Caldow, Ian M 3385 A 1397 1397 1397 B 1
3 Jackson, Ralph 11978 A 1651 1651 1651 W 1
7 Taylor, Dave J 10177 A 1272 1272 1272 B ½
15 McLeod, Alisdair 14278 A 1622 1622 1622 B 0
16 Doris, Peter J 3774 A 1351 1351 1351 B 1
34 Srivastava, Aditya 29367 J15 1638 1738 1738 W ½
41 McDonald, Kevin 5016 A 2068 2068 1826 W 0
51 Patton, Zachary 30423 J16 1604 1684 1684 W 0
59 Clark, Adam 31700 J18 Ung - 1614 B ½
64 Robinson, Martin E 5827 A 1682 1682 1682 B 1
3 Edwards, Martin B 3835 RIP 1664 1664 1664 W 1
7 Kerr, Daniel 31495 J16 Ung - - W 1
15 Buckle, Tom 30645 A Ung - - B 1
22 Menzies, Richard 23585 A Ung - 1190 W 1
23 Macaulay, Sean 30412 NEW 873 913 1026 W 1
24 McIntosh, William 15465 A 1509 1509 1509 W 0
27 O`Hanlon, Pat 29989 A 1412 1412 1412 W ½
39 Williamson, Christie 31498 A Ung - 1097 W 1
2 McCusker, Kirsty 22500 A Ung - 1289 B 1
6 McKenna, John 5128 A 1690 1690 1690 W 1
9 Mukuk, Osman 30386 A 1752 1752 1752 W 0
2 Alomenu, Gilbert 13560 A 1249 1249 1249 B 1
3 Harvey, Stephen David 28173 A 1667 1667 1667 W 1
4 Webb, Nicholas 29925 A 1696 1696 1696 B ½
5 Crofts, Joshua 28207 A 1629 1629 1629 W 0
6 Kumar, Ishan 27691 J15 1575 1675 1675 B 0
7 Hall, David G 4230 A 1590 1590 1590 W ½