Chess
Scotland

David G Hall

PNUM: 4230

Club: Perth

Status: A

Gender: M

Federation: SCO

Fide ID: 2402394

Standard:
Grade: 1590
Rank: 284 272   ↑12
Allegro:
Grade: 1624
Rank: 271 287   ↓16

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Connor Thompson 26075 J19 1678 1723 1723 B 0
2 Thomas W J Murray 16593 A Ung - 1676 W 0
3 Sriraam Raja Kumar 30227 NEW 1444 1484 1484 B ½
4 Christopher Nield 28934 J19 1417 1462 1462 W ½
5 Tushar Roul 29366 J14 1548 1668 1668 B 0
1 John M Pearston 17852 A 1473 1473 1473 W 1
2 Stuart Duff 30392 A Ung - 1366 B 1
3 Chris Sykes 12843 A 1766 1766 1766 B 1
4 Calum McGillivray 18587 A 1630 1630 1630 W 1
5 Marvin Gera 28464 J15 1419 1519 1519 B 0
1 Harvey Duke 16810 A 1309 1309 1309 W 1
2 Alex Keenan 24620 A 1675 1675 1675 B ½
3 Mike Cavanagh 3468 A 1789 1789 1789 W 0
4 Neil Irving 12666 A 1741 1741 1741 B 0
5 Jonathan Kinnell 31216 J18 Ung - 1406 W 1
1 Trevor Harley 15210 A 1333 1333 1333 B ½
2 Chrysoula-Paraskevi Mitraka 29551 J13 1187 1187 1551 W ½
3 Pat O`Hanlon 29989 A 1412 1412 1412 B ½
4 David A Potts 5670 A 1505 1505 1505 W ½
5 George R McRobert 5224 A 1450 1450 1450 B 1
1 Neil Irving 12666 A 1741 1741 1741 B 0
2 Phil Thomas 15971 A 1804 1804 1804 W ½
4 Lukasz Nowak 28926 A 1733 1733 1733 B 0
5 Calum McGillivray 18587 A 1630 1630 1630 W 1
1 Donald McGregor 29980 A 1479 1479 1479 B ½
1 Lewis Brookens 14758 A 1739 1739 1739 B 1
2 Andrew McCusker 21604 A 1875 1875 1875 W 0
3 Iain A Shields 30127 A 1162 1162 1190 B 1
4 Mark Monaghan 5319 A 1619 1619 1619 W 0
5 Jim Robertson 5812 A 1333 1333 1333 B 1
1 Brian Towers V 1706 1706 1706 W 0
2 Kieran Macphail V 1666 1666 1666 B ½
3 Paul R Bielby V 1754 1754 1754 W 1
4 Brendan O`gorman V 1588 1588 1588 B ½
5 Tim Wheeler V 1700 1700 1700 W ½
4 Ian P Whittaker 6460 A 1584 1584 1584 W 1
9 Graham M Dobbie 3740 A 1834 1834 1834 B 0
11 Alistair W I Campbell 3403 A 1618 1618 1618 B 1
20 João Reis 30375 NEW 1410 1450 1450 W 1
22 Simon McGuinness 26867 A 1796 1796 1796 B 0
29 Stephen H Smith 6052 A 1632 1632 1632 W 1
33 Neev Lukhi 28295 J12 1655 1795 1795 B 0
38 Gary Weir 6434 A 1881 1881 1881 W 1
45 David E Brown 9157 A 1903 1903 1903 B ½
4 Colin Young 23227 A 1427 1427 1427 B 1
8 Kevin Lee 30472 A Ung - 1542 W 1
12 Alastair G Dawson 13697 A 1764 1764 1764 B ½
17 Trevor Harley 15210 A 1333 1333 1333 W 1
27 Andrew Rowe 7383 A 1596 1596 1596 W ½
34 Euan Henderson 22592 A 1373 1373 1373 W 1
46 Raymond Flood 3951 A 1442 1442 1442 B 0
1 Martin B Gourlay 4146 A 1888 1888 1888 W 0
2 Andrew Sutherland 10980 A 1664 1664 1664 B 0
3 Michael J Roth 9972 A 1459 1459 1459 B 1
4 Andrew Sutherland 10980 A 1664 1664 1664 W 0
5 James Graham 12440 A 1379 1379 1379 B 1
6 John Williamson 6488 A 1424 1424 1424 B ½
7 Ian M Caldow 3385 A 1397 1397 1397 W 0
8 Ian Washington 10183 A 1317 1317 1317 B 1
9 Michael J Roth 9972 A 1459 1459 1459 W 0
10 Ian M Caldow 3385 A 1397 1397 1397 B 1
11 John Williamson 6488 A 1424 1424 1424 W 1
1 Stuart Neave 22715 A Ung - 1390 W ½
2 Robert Roy 5866 V 1427 1427 1427 B 1
3 Carrick Simpson 24169 J19 Ung - 1565 B 0
4 Simon Kerridge 15294 A 1493 1493 1493 W ½
5 George R McRobert 5224 A 1450 1450 1450 B 1
6 Benjamin Saunders 6609 A 1437 1437 1437 W 0
7 Humam Al Dakl Alla 29924 J10 1426 1566 1566 B ½