Chess
Scotland

Alex Martin

PNUM: 29326

INACTIVE PLAYER

Standard: 103 ⇒ 103

Allegro: 102 ⇒ 222 (+120)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Basil Syed29733 J20 - - 502 W 0
2 Ishaan Singh29282 J13 - - 401 B 0
3 Jeric Peter Kiran28955 J15 313 - 433 B ½
4 Kana Saito29723 J12 - - 150 W 1
5 Hugo Kagungila28943 J14 671 - 502 B 0
6 Kanishka Senthilkumar29719 J13 - - 100 W 1
1 Daragh McFarlane28614 J14 197 - 317 W 1
2 Tavish Railwani29428 J10 - - 502 B 0
3 Naraj Nair29172 J17 - - 179 W 1
4 Angelina Lynn28881 J12 101 - 221 B 0
5 Aaratrika Ghatkar29682 J11 - - 466 W 0
6 Kimaya Joshi29731 J11 - - 100 B 1
1 Tavish Railwani29428 J10 - - 502 W 0
2 Rithvik Deepak Ambattu29762 J10 - - 502 B 0
3 Ethan Nolan28618 J14 - - 452 B ½
5 Jamie Jackson28575 J15 642 - 502 W 0
6 Niall McFarlane28950 J13 121 - 241 W ½
1 Alagu Naachiappan Karthick29505 J13 517 - 502 W 0
2 Ishita Israni28694 J14 306 - 426 B 0
3 Meiting Wang29127 J13 100 - 502 W 0
4 Kai Moroz28333 J15 798 - 502 W 0
5 Lucas Alvarez Garcia De Sola29782 J15 - - 415 B 0
1 Janice D`Souza29806 J13 - - - B 1
2 Adam Wood29847 J14 - - 100 W 1
3 Leonardo Lo Rizzo29227 J14 - - 499 W 0
4 Max Copeland29722 J14 - - 106 B 1
5 Sampriti Vinodh29726 J15 - - 127 W 0
6 Aaryan Sachdeva28229 J14 - - 342 B ½
1 Aaditya Bhattacharjee29714 J15 - - 502 W 0
2 Alekhya Ganti29335 J14 663 - 502 B 0
3 Luca Ibanez Shaw29915 J11 - - 100 W 1
4 Naman Rampuria29521 J12 584 - 502 B 0
5 George De Candole29922 J15 - - - W ½
6 William Zhao Buchan29919 J12 - - 271 B 1