Chess
Scotland

Tarun Vusikala

PNUM: 29278

Club: Lenzie

Status: J15

Gender: M

Fide ID: 2411237

Standard: 103 ⇒ 103

Allegro: 103 ⇒ 348 (+245)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Carolina Espinosa Cancino26170 J14 971 - 536 W 0
2 Atharva Sawant28312 J15 - - 100 B 1
3 Sanjeevkrishna Dhanasekaran29716 J12 - - 267 W 1
4 Yashwardhan Shankar29705 J11 - - 536 B 0
5 Abhinava Kampli29364 J11 146 - 266 W 1
6 Ibrahim Khan27080 J14 964 - 536 B ½
1 Tilak Ittigi28829 V 1111 - 536 B 0
2 Nikunj Nagar29244 J13 653 - 536 W ½
3 Gerry Chen28720 J12 339 - 459 B 1
4 Olly Simmers27893 J15 467 - 536 W 0
5 Rithvik Deepak Ambattu29762 J10 - - 536 W 0
6 Sampriti Vinodh29726 J15 - - 127 B 1
1 Aditya Srivastava29367 J16 654 - 536 W 0
2 Alex Lin29121 J14 228 - 348 W 0
3 Naraj Nair29172 J17 - - 179 B 1
4 Lucas Alvarez Garcia De Sola29782 J15 - - 415 W 1
5 Pranav Walkay28643 J13 268 - 388 B 0
6 Chloe Hu29206 J12 103 - 223 B 1
1 Aaron Z L McKay29107 J13 195 - 315 B 0
2 Kana Saito29723 J12 - - 150 W ½
3 Arjun Vasudeva29856 J14 - - - B 1
4 Atharva Sawant28312 J15 - - 100 W 1
5 Rory Bryce29854 J12 - - - W 0
6 Hasmitha Vaddepalle29683 J13 - - 219 B 1
1 Florence Wilson24538 J18 843 - 536 W 0
2 Olly Simmers27893 J15 467 - 536 B 0
3 Bhavya Kuloor Rao29312 J13 - - 198 W 0
4 Sriram Seshabhatter29059 J13 279 - 399 B 1
5 Ravi Paget-Tomlinson29508 J14 358 - 478 W 0
1 Robert Simmers28202 J17 424 - 524 B 1
2 Alden Ashly Arun29180 J11 259 - 379 W 0
3 Coral Cresswell29219 J15 363 - 483 B 0
4 Adam Wood29847 J14 - - 100 W 0
5 Ananya Yadav29792 J14 - - 100 B 1
6 Yashvardhan Jain29285 J12 - - 114 W 1
1 Samuel Chandra28568 J15 316 - 536 B 0
2 Meiting Wang29127 J13 100 - 536 W 1
3 Robert Simmers28202 J17 424 - 524 B 1
4 Kai Moroz28333 J15 798 - 536 W 0
5 Alagu Naachiappan Karthick29505 J13 517 - 536 B 0
1 Alekhya Ganti29335 J14 663 - 536 B 0
2 Vedant Malhotra28686 J15 347 - 467 W 0
3 Andrew McDowell29591 J12 - - 144 W 1
4 Aaratrika Ghatkar29682 J11 - - 466 B 0
5 Arnav S Rekhate29708 J11 - - 318 W 1
6 Alexander Malham28941 J14 496 - 536 B 1
1 Drisith Palaniswamy29259 J15 338 - 536 B 0
2 Vivek Somepalli29751 J15 - - 100 W 1
3 Aidan West28965 J15 439 - 536 B 0
4 Alekhya Ganti29335 J14 663 - 536 W 0
5 Lewis Gemmell29772 J15 - - 252 B ½