Chess
Scotland

Kai McAlroy

PNUM: 27224

INACTIVE PLAYER

Standard: 106 ⇒ 286 (+180)

Allegro: 106 ⇒ 106



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Sillars27485 J14 - - 100 B 1
2 Annabel Liang26071 J10 101 - 221 W 0
3 Afrin Ahmed27483 J12 - - 100 B 1
4 Ewan Honnet27369 J10 - - 451 W 0
5 Lucia D`Alessio26321 J13 222 - 342 B ½
1 Frances McGunnigle27668 J13 - - 200 W ½
2 Caitlin Martin27347 J9 - - 100 B 1
3 Ruaridh McDonald26552 J11 101 - 221 W 1
4 Ibrahim Khan27080 J14 101 - 221 B 1
5 Joshua Betts27734 J14 - - - W 0
6 Aditya Zaveri27469 J10 - - 202 B 1
1 Connor Livingstone26952 J13 - - 180 W 1
2 Aditya Zaveri27469 J10 - - 202 B 1
3 James Coyle27470 J14 - - 429 B 0
4 Arron Rankin27803 J15 - - - W 1
5 Pragna Aluri26707 J13 101 - 221 B 1
6 Louis Brownisky27227 J16 228 - 120 W 0
1 Bill Perrie18493 A 1117 - 506 B 0
7 Alexander Bond20941 A 1743 - 506 B 0
12 Stewart R Gray24357 A 1617 - 506 W 0
14 Alan G Barlow3130 A 1053 - 506 W 0
26 Fiona Petrie5130 A 1289 - 506 - 0
27 William Toland6278 A 1682 - 506 W 0
32 Tom Tait23143 A 1175 - 506 - 0
38 Robbie Smith26441 A 558 - 506 W 1
1 Faheez Koleoso25736 J13 101 - 221 W 1
2 Sanjith Madhavan28016 J17 - - 309 B 0
3 Amy Rousseau27723 J12 - - 153 W 1
4 Peter Hall28018 J14 - - 200 B 0
5 Ishan Kumar27691 J16 - - 102 W ½
6 Dinis Balaco27799 J14 - - - B 1
1 Alex McGown9354 A 1334 - 506 B 0
2 Declan McClelland26605 J17 528 - 506 W 0
3 William Strachan11336 A 814 - 506 B 0
1 Ananth Subramaniam26965 J17 237 - 506 B 0
2 Robbie Humphris27301 J12 - - 100 W 1
3 James Coyle27470 J14 - - 429 W 0
4 Ishan Kumar27691 J16 - - 102 B 0
5 Andrew Scott28044 J13 - - - W ½
6 Lindsay Kirsop27231 J11 - - 255 B 1
1 Thomas Clancy27682 J10 - - 100 W 1
2 Ishan Kumar27691 J16 - - 102 B 0
3 Ruaridh Miller28017 J12 - - 100 W 1
4 Abhimanyu Singh Rana27786 J18 - - 308 B 0
5 Rajkumar Anbu27841 J20 - - 387 W ½
6 Paddy Joe Flynn27345 J8 - - 117 B 1