Chess
Scotland

Jack Nobile

PNUM: 26385

INACTIVE PLAYER

Standard: 450 ⇒ 668 (+218)

Allegro: 450 ⇒ 450



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aiden M J Clarke26014 J18 408 - 528 W 1
2 Sam Cook26394 J20 488 - 830 B 0
3 Murdo McLaurin26103 J17 524 - 644 W 0
4 Sahib Kohli26317 J20 489 - 609 B 1
5 Chelsea Liang25200 J16 518 - 638 W 0
6 Liam Heron26175 J20 484 - 850 B 1
1 Alex Brimlow26555 J17 - - 263 W 1
2 Liam Heron26175 J20 484 - 850 B 0
3 Robbie Allan24770 J11 519 - 639 B 1
4 Alasdair Sandham25273 J18 535 - 655 W 0
5 Aiden M J Clarke26014 J18 408 - 528 B 1
6 Ivan McDougall26386 J18 288 - 850 W ½
1 Sophie Heron26378 J15 101 - 583 B ½
2 Emma Heron26388 J17 101 - 512 W 1
3 Liam Heron26175 J20 484 - 850 W 0
1 Martin Murphy24007 J18 485 - 806 B 0
2 William Lithgow19813 A 740 - 805 W 0
3 Ivan McDougall26386 J18 288 - 850 B 0
4 Martin Murphy24007 J18 485 - 806 W 1
5 William Lithgow19813 A 740 - 805 B 1
6 Ivan McDougall26386 J18 288 - 850 W 1
7 Martin Murphy24007 J18 485 - 806 W 0
43 Mac McKenzie5133 A 1315 - 850 W 0
1 Abhi Reddy25286 J15 122 - 392 W 1
2 Carl Zihan Kang27221 J13 - - 728 B 0
3 Michael Currie26177 J12 - - 467 W 1
4 Declan McClelland26605 J17 - - 437 B 0
5 Nishad Bhandari25788 J14 330 - 450 B 1
6 Mark Heron26176 J18 426 - 837 W 0
7 Lewis Ng24835 J18 348 - 468 B 1
1 Tom Tait23143 A 1098 - 850 B 0
2 Sophie Heron26378 J15 101 - 583 W 1
3 Thor Saemundsson26599 A - - 850 B ½
5 William Lithgow19813 A 740 - 805 B ½