Chess
Scotland

Currie, Michael

PNUM: 26177

INACTIVE PLAYER


Standard

Published
Ung
Live
(Rank)
576
Rnd Opponent Stat Pub Adj Used Col Res
1 Sutherland, Ciaran 23943 J11 389 389 509 W 0
2 Currie, Fergus 26319 J10 Ung - 436 W 1
3 Tang, Alina 26320 J7 Ung - 358 B 1
4 Heron, Sophie 26378 J6 101 101 583 B 0
5 Petrie, Campbell 25826 J10 250 250 370 W 1
6 Kerr, Bruce 24449 J10 524 524 644 B 0
7 Weir, Cooper 26180 J6 305 305 425 W 1
2 Ruzov, Misha 24430 J12 799 799 919 W 0
3 Mackinlay-Vich, Sergi 23636 J10 678 678 798 W 0
4 Cook, Sam 26394 J11 488 488 830 B 0
5 Shetty, Chirag 26651 J10 Ung - 707 W 1
6 Murphy, Martin 24007 J13 485 485 806 B 0
1 Maheshwari, Ritvik 24287 J10 742 742 862 B 0
3 Heron, Mark 26176 J9 426 426 837 W 0
4 Heron, Liam 26175 J11 484 484 963 B 0
5 Kohli, Sahib 26317 J11 489 489 609 W 0
6 Datta, Abhinav 23589 J11 721 721 841 B 1
1 McKay, Harry 23501 J12 669 669 789 W 1
2 Kerr, Bruce 24449 J10 524 524 644 B ½
3 Mahmood, Saad 24948 J12 422 422 542 B 1
5 Aluri, Pranav 26706 J9 Ung - 171 W 1
6 Aluri, Pragna 26707 J9 Ung - 171 B 1
7 MacMillan, Ross 27077 J14 Ung - - B ½
8 Khan, Raheel 27078 J? Ung - - W 0
1 Bhandari, Nishad 25788 J9 330 330 450 B 1
2 McClelland, Declan 26605 J9 Ung - 437 W 1
3 Nobile, Jack 26385 J14 450 450 550 B 0
4 Heron, Liam 26175 J11 484 484 963 B 0
5 Wilson, Luke 25345 J11 500 500 620 W 0
6 Buchanan, Jonathan 26306 J12 466 466 586 B 1
7 Heron, Mark 26176 J9 426 426 837 W 0
1 Buchanan, Jonathan 26306 J12 466 466 586 W 0
2 Saravanan, Pranav 25087 J11 380 380 638 B 0
3 Simpson, Drystan 24170 J11 462 462 582 W 0
4 Bhandari, Nishad 25788 J9 330 330 450 B 1
5 Wilson, Luke 25345 J11 500 500 620 W 0
6 Clarke, Aiden M J 26014 J9 408 408 528 B 0
7 Ng, Lewis 24835 J10 348 348 468 W 0
8 Kang, Carl Zihan 27221 J8 Ung - 728 W 0