Chess
Scotland
Weir, Cooper
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Hamilton Junior Congress Nov Under 600 15 November 2015 |
|||||||
| 1 | Kerr, Bruce 24449 | J10 | 524 | 524 | 644 | W | 0 |
| 2 | Tang, Alina 26320 | J7 | Ung | - | 358 | B | 0 |
| 3 | Petrie, Campbell 25826 | J10 | 250 | 250 | 370 | B | 0 |
| 4 | Currie, Fergus 26319 | J10 | Ung | - | 436 | W | 0 |
| 5 | Brimlow, Alex 26555 | J9 | Ung | - | 263 | W | 0 |
| 6 | Sutherland, Ciaran 23943 | J11 | 389 | 389 | 509 | W | 0 |
| 7 | Currie, Michael 26177 | J10 | Ung | - | 467 | B | 0 |
|
SJC Scottish P5 & Under Team Championships 13 March 2016 |
|||||||
| 10 | Johnston, Natalie 26992 | J9 | Ung | - | - | W | 0 |
| 17 | Muir, Amelia 26843 | J8 | Ung | - | 100 | B | 0 |
| 21 | Dhesi, Aaron 26852 | J8 | Ung | - | 100 | W | 0 |
| 23 | McLaughlin, Penny 26899 | J6 | Ung | - | 125 | B | 0 |
| 24 | Grantham, Alasdair 25963 | J8 | 101 | 101 | 221 | W | 0 |
|
Lanarkshire Primary Schools League 30 June 2016 |
|||||||
| 9 | Paterson, Maura 24377 | J11 | 542 | 542 | 662 | B | 0 |
| 10 | Fairley, Zachery 26737 | J9 | Ung | - | 353 | W | 1 |
| 11 | Thom, Jade 26768 | J10 | Ung | - | 100 | B | 1 |
| 12 | McKeown, Ben 26733 | J9 | Ung | - | 635 | B | 0 |
|
St John the Baptist PS Club Championships 30 June 2016 |
|||||||
| 5 | Miller, Luke 25727 | J8 | 128 | 128 | 248 | W | 1 |
| 6 | Mooney, Stephen 24125 | J10 | 338 | 338 | 458 | W | 1 |
| 7 | McMahon, Ryan 24123 | J10 | 552 | 552 | 672 | B | 0 |
| 8 | Corry, Lennon 26412 | J7 | 212 | 212 | 332 | W | ½ |