Chess
Scotland

Keenan, Alex

PNUM: 24620

Club: Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2409518


Standard:
Grade: Ung 1174
Rank: 569 465   ↑104
Allegro:
Grade: 1174 1174
Rank: 442 445   ↓3

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Datta, Abhinav 23589 J9 478 478 761 W 1
2 McKay, Jonathan 24546 J10 482 482 761 W 1
3 Hartman, James 24480 J8 506 506 858 B 1
4 Zhou, Yvonne 24490 J10 576 576 761 B ½
5 Dutta, Oishani 23912 J10 386 386 761 W 1
6 McKichan, Robbie 23317 J10 579 579 761 B ½
1 Laing, Tom 20544 J13 960 960 1070 B 1
2 Heenan, Ross 24150 J15 764 764 1260 W ½
1 Dunbar, Euan 20551 J12 820 820 940 B 1
2 Ocytko, Julia 22424 J13 720 720 830 W 1
3 Berera, Siddharth 22313 J11 620 620 1070 B 1
4 Heenan, Ross 24150 J15 764 764 1260 W 0
5 Laing, Tom 20544 J13 960 960 1070 B 1
1 Berera, Siddharth 22313 J11 620 620 1070 W 1
2 Billcliff, Matthew 23999 J12 742 742 862 B 0
3 Buck, Angus 23084 J15 744 744 829 B 1
4 Zhou, Yvonne 24490 J10 576 576 761 W 1
5 Lavery, Samuel 19312 J16 667 667 761 B 1
1 McKay, Jonathan 24546 J10 482 482 761 W 1
2 Kennedy, Fraser 23203 J15 716 716 801 B 1
3 McDermott, Stefan 24258 J10 242 242 853 W ½
4 Berera, Siddharth 22313 J11 620 620 1070 B 1
5 Coyne, Ronald 24904 J15 Ung - 1179 B 0
1 Gillies, Craig 21174 J13 1004 1004 1114 W 1
2 Wynne, Stuart 18959 J15 1406 1406 1491 B 0
3 McCusker, Andrew 21604 J15 1684 1684 1561 W 0
4 Neave, Stuart 22715 J15 Ung - 761 B 0
5 Heenan, Ross 24150 J15 764 764 1260 W 1
1 Scott, Donald 7901 A 1290 1290 1290 B ½
1 Thomas, Phil 15971 A 1822 1822 1561 W ½
2 Wilson, Andy 24345 NEW 926 926 951 B 1
4 Drummond, James 23390 A 1213 1213 1213 B 0
5 Perrie, Bill 18493 A 1108 1108 1108 W ½
4 Thomson, George 11949 A 1518 1518 1518 - ½
12 Forsyth, Jim 24965 A Ung - - B 1
17 Walker, William 6764 A 833 833 833 B 1
3 Dolan, John 21187 A 1271 1271 1271 B 0
16 Lafferty, Derek 19006 A 1460 1460 1460 B 0
26 Perrie, Bill 18493 A 1108 1108 1108 B ½
1 Zhou, Yvonne 24490 J10 576 576 761 B 1
2 Pirrie, Robert 22171 J11 706 706 826 W 1
3 Babu, Anoop 23947 J12 862 862 982 B 1
4 Berera, Siddharth 22313 J11 620 620 1070 W 1
5 Coyne, Ronald 24904 J15 Ung - 1179 B 1