Chess
Scotland

Chadha, Sambhav

PNUM: 24151

INACTIVE PLAYER


Standard:
Grade: 1039 1398
Allegro:
Grade: 842 1387

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Arcot, Pranav 25841 J10 624 624 1032 W 1
3 Smith, Mark J 14266 A 1132 1132 1132 B 0
4 Buchan, Allan W 27092 A Ung - 1140 B 1
5 Tang, Liam 25043 J13 1370 1370 1480 W 0
2 Ganesan, Uma 26060 J11 212 212 985 B 1
3 Walker, Gordon J 14635 A 1188 1188 1188 W 1
4 Coope, Derek W 15536 A 1338 1338 1338 B ½
5 Billcliff, Niels 24917 A 1195 1195 1195 W 1
1 Cassidy, Bernard 8736 A 1271 1271 1271 B 0
2 Birkett, Sarah 18170 J18 807 807 985 W 1
3 Watson, David 9743 A 1172 1172 1172 B 1
4 White, Geoffrey 14202 A 1098 1098 1098 W 0
5 MacMillan, Malcolm 10275 A 1195 1195 1195 B 0
2 Wiltshir, Rich 27340 A 1635 1635 1635 W ½
3 Aitchison, A Keith 3020 A 1625 1625 1625 B 1
4 Gillespie, David P 17274 A 1843 1843 1785 W 0
5 Lampard, Stuart 15793 A 1534 1534 1534 B 1
17 West, Nicholas C 18884 A 1425 1425 1425 B 0
26 Nash, James 26726 NEW 884 884 985 W 1
2 Skillen, Fergus 17726 J17 1408 1408 1453 B 1
3 Hewitt, David A 8570 A 1474 1474 1474 W 1
4 Ravindran, Kughan 27494 J18 1589 1589 1629 B 0
5 Gourlay, Brian 8390 A 1463 1463 1463 W 1
42 Brownlee, Ian G 3323 A 1583 1583 1583 W 0
1 Campbell, Kevin 12370 A 1558 1558 1558 W 0
8 Cumming, Jim 3656 A 1190 1190 1190 B ½
16 Rowan, Desmond J 5862 A 1214 1214 1214 B 1
28 McKenna, John 5128 A 1600 1600 1600 B 0
2 Ley Polanco, Chihon 27453 A Ung - 1468 W ½
3 Harrold, Bruce T 4277 A 1645 1645 1645 B 0
4 Congalton, David G 3575 A 1465 1465 1465 B ½
5 Flood, Raymond 3951 A 1464 1464 1464 W ½
1 Munn, Alistair P 24601 J19 Ung - - W 1
2 Moody, Alex 25819 A 1637 1637 1637 B ½
3 Colston, Rob 18347 A Ung - 1785 W 0
4 Maheshwari, Ritvik 24287 J11 870 870 990 W ½
5 Goodall, Alistair 4115 A 1429 1429 1429 B ½
2 MacRae, James S 4817 A 1485 1485 1485 W 1
3 Storey, Sandy 13295 A 1720 1720 1720 B ½
2 McGillivray, Calum 18587 A 1630 1630 1630 B 0
3 Douglas, William 7884 A 1232 1232 1232 W 0
4 Maheshwari, Ritvik 24287 J11 870 870 990 B ½
5 Hartman, James 24480 J11 1147 1147 1267 W 1
2 Smith, Callum 23478 J15 1565 1565 1650 B 0
3 Macgilchrist, Siegrun 4775 A 1576 1576 1576 B 1
4 Aitchison, A Keith 3020 A 1625 1625 1625 W 0
5 Doris, Peter J 3774 A 1360 1360 1360 W 1