Chess
Scotland

James Nash

PNUM: 26726

INACTIVE PLAYER

Standard:
Grade: 884 854
Allegro:
Grade: 884 884

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bernard Cassidy 8736 A 1271 1271 1271 B 0
2 David A Fowler 24406 A 1010 1010 1010 W 0
3 Lisa Paton 13881 A 1011 1011 1011 B 0
5 Jeffrey M Robinson 17971 A 1053 1053 1053 W 0
1 Jim Robertson 5812 A 1524 1524 1284 W 0
2 Anthony Dunlop 3806 A 1709 1709 1284 B 0
3 Jeff Dunn 3810 A 1379 1379 1284 W 0
5 Ethan Palmer 24515 J18 465 465 565 W 1
6 Fiona Petrie 5130 A 1289 1289 1284 B 1
7 Frankie Murray 5433 A 1632 1632 1284 B 0
3 James Hartman 24480 J19 1147 1147 1267 W 0
11 Agnijo Banerjee 24764 A 1357 1357 1284 W 0
21 Marie Shafi 22769 A Ung - - W 1
26 Sambhav Chadha 24151 J20 1039 1039 1284 B 0
44 Panav R Sharma 26895 J18 Ung - 683 W 0