Chess
Scotland

Maja Robertson

PNUM: 23707

INACTIVE PLAYER

Standard: 220 ⇒ 323 (+103)

Allegro: 220 ⇒ 220



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
4 Nicholas Reid25302 J18 103 - 223 W 1
5 Kona Whitelaw25319 J11 129 - 249 B 1
6 Thomas Wisdish24624 J13 215 - 335 W ½
7 Alland Shalli23670 J12 453 - 573 B 0
8 Luke Wilson25345 J17 426 - 546 W 0
4 Thomas Wisdish24624 J13 215 - 335 W 1
5 Lucy Monie24626 J11 198 - 318 B ½
6 Aiden Hill25301 J10 193 - 313 W 1
7 Kona Whitelaw25319 J11 129 - 249 B ½
8 Nicholas Reid25302 J18 103 - 223 W 1
1 Carrick Simpson24169 J20 565 - 620 B 0
2 Aiden Hill25301 J10 193 - 313 W 1
3 Kona Whitelaw25319 J11 129 - 249 B 1
4 Matthew Taylor25732 J12 - - 290 W 0
5 Ahmed Khan26054 J13 - - 289 B 1
6 Jack Gribben23054 J17 518 - 620 W 0
7 Thomas Wisdish24624 J13 215 - 335 W 0
11 Katie O`Connor24773 J9 185 - 305 B 1
22 Jack McKie23399 J15 756 - 620 W 0
23 Alexander Linden24452 J15 383 - 503 B ½
24 Skye Aitken25311 J11 103 - 529 W 1
89 Joseph Logan24752 J13 382 - 502 B 0
90 Dima Sutyagin25941 J11 - - 100 W 1
91 Sophie McKinnon25171 J13 - - 424 W 0
92 Kristen Morcombe24376 J15 372 - 492 B 0
153 Jack Parker25144 J12 - - 278 B 0
154 Cormac Flynn24633 J12 272 - 392 W 0
155 Aiden Hill25301 J10 193 - 313 B 0
156 Jude Gibson25167 J13 - - - W 1
1 Brodie Aitken24044 J17 768 - 620 B 0
2 Cara Ginestri25733 J11 - - 101 W 1
3 Rowan Watson24814 J13 189 - 309 B 0
4 Ahmed Khan26054 J13 - - 289 W 1
5 Alland Shalli23670 J12 453 - 573 B ½
6 Drystan Simpson24170 J14 392 - 512 W 0
7 Nicholas Reid25302 J18 103 - 223 B 0
8 Jack Gribben23054 J17 518 - 620 W 0
9 Lewis Monie23052 J13 389 - 509 W 0
1 Lucy Monie24626 J11 198 - 318 B ½
2 Harry John Nuttall26397 J12 - - - W 1
3 Rowan Watson24814 J13 189 - 309 B 1