Chess
Scotland

Ginestri, Cara

PNUM: 25733

INACTIVE PLAYER


Standard:
Grade: Ung 116
Allegro:
Grade: 116 116

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Monie, Lucy 24626 J9 198 198 318 B 0
3 Monie, Lewis 23052 J11 389 389 509 W 0
4 Taylor, Matthew 25732 J10 Ung - 290 B 0
5 Reid, Nicholas 25302 J8 103 103 223 W 1
6 Hill, Aiden 25301 J8 193 193 313 B 0
7 Whitelaw, Kona 25319 J8 129 129 249 B 0
8 Hill, Aiden 25301 J8 193 193 313 W 0
1 Mishra, Aarna 24627 J9 272 272 392 B 0
4 Wisdish, Thomas 24624 J9 215 215 335 W 0
5 Monie, Lucy 24626 J9 198 198 318 B 0
8 Reid, Nicholas 25302 J8 103 103 223 W 1
9 Taylor, Matthew 25732 J10 Ung - 290 B 0
1 Khan, Ahmed 26054 J9 Ung - 289 W 1
2 Millar, Kaleb 23051 J11 650 650 526 B 0
3 Simpson, Drystan 24170 J10 392 392 512 W 0
4 Wisdish, Thomas 24624 J9 215 215 335 B 0
5 Monie, Lucy 24626 J9 198 198 318 W 1
6 Wilson, Luke 25345 J10 426 426 526 B 0
7 Mishra, Aarna 24627 J9 272 272 392 B 0
9 Shearer, Ava 24772 J8 128 128 248 W ½
25 McWilliams, Scott 24804 J9 496 496 526 W 0
26 Gardner, Nathan 25177 J10 Ung - 143 B 0
27 McDougall, Laurie 25174 J9 Ung - - W 0
74 McGuire, Flynn 25731 J7 Ung - 100 B 1
95 Whitelaw, Kona 25319 J8 129 129 249 B 0
96 Aujla, Monisha 24682 J11 Ung - 418 B 0
97 Allan, Kevin 26126 J11 Ung - - W 0
1 Crainey, Sean 26128 J9 Ung - - W 0
2 Kurian, Steve 25806 J8 Ung - 194 B 0
3 Brannigan, Ryan 25809 J8 Ung - 180 W 0
4 McCarroll, Paul 26131 J8 Ung - - W ½
1 Shalli, Alland 23670 J10 453 453 526 W 0
2 Robertson, Maja 23707 J10 220 220 340 B 0
3 Whitelaw, Kona 25319 J8 129 129 249 W 0
4 Monie, Lucy 24626 J9 198 198 318 W 1
5 Khan, Ahmed 26054 J9 Ung - 289 B ½
6 Taylor, Matthew 25732 J10 Ung - 290 B 1
7 Mishra, Aarna 24627 J9 272 272 392 W 0
8 Monie, Lewis 23052 J11 389 389 509 W ½
9 Wisdish, Thomas 24624 J9 215 215 335 B 0
1 Hill, Aiden 25301 J8 193 193 313 W 0
2 Whitelaw, Kona 25319 J8 129 129 249 B 0
3 Reid, Nicholas 25302 J8 103 103 223 W ½