Chess
Scotland

Luke Wilson

PNUM: 25345

INACTIVE PLAYER

Standard:
Grade: 426 500
Allegro:
Grade: 426 426

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Whitelaw, Kona 25319 J8 129 129 249 W 1
2 Millar, Aaron 23053 J11 754 754 826 B 0
3 Mishra, Aarna 24627 J9 272 272 392 W 1
4 Simpson, Drystan 24170 J10 392 392 512 B 1
5 Simpson, Carrick 24169 J10 565 565 685 W 0
6 Monie, Lewis 23052 J11 389 389 509 B 0
7 Paterson, Kyle 23667 J10 392 392 512 W 0
8 Robertson, Maja 23707 J10 220 220 340 B 1
1 Aitken, Brodie 24044 J11 768 768 826 W 0
2 Millar, Aaron 23053 J11 754 754 826 B 0
3 Millar, Kaleb 23051 J11 650 650 770 W 1
4 Simpson, Carrick 24169 J10 565 565 685 B 0
9 Monie, Lewis 23052 J11 389 389 509 B 1
1 Simpson, Carrick 24169 J10 565 565 685 W ½
2 Kante, Kalyan Sai Nandan 25454 J10 Ung - 709 B 0
3 Simpson, Drystan 24170 J10 392 392 512 B 0
4 Carney, Piaras 24164 J9 465 465 585 W 1
5 Etherson, Lee 24796 J10 103 103 223 B 1
1 Whitelaw, Kona 25319 J8 129 129 249 B 1
2 Aitken, Brodie 24044 J11 768 768 826 W 0
3 Simpson, Carrick 24169 J10 565 565 685 B 0
4 Mishra, Aarna 24627 J9 272 272 392 W 1
5 Gribben, Jack 23054 J11 518 518 638 B 0
6 Ginestri, Cara 25733 J9 Ung - 101 W 1
7 Paterson, Kyle 23667 J10 392 392 512 B 0
12 Millar, Kaleb 23051 J11 650 650 770 W 0
15 McKinnon, Sophie 25171 J9 Ung - 424 B 1
16 McDonald, Eachan 24202 J11 250 250 606 B ½
17 Traynor, Louis 24133 J10 515 515 635 W 0
85 Monie, Lucy 24626 J9 198 198 318 B 1
86 Carr, Luke 24749 J10 231 231 351 W 1
87 McGee, Maria 24731 J10 Ung - 351 B 1
88 McDermott, James 23607 J11 529 529 649 B 0
149 Mbara, Joshua 24370 J11 Ung - 384 B 0
150 Ramage, Johnny 24684 J11 Ung - 665 W 0
151 Loudoun, Ross 26120 J9 Ung - - B ½
152 McMahon, Ryan 24123 J9 510 510 630 B ½
3 Morris, Christopher 24811 J8 616 616 736 W 0
5 Wilson, Liam 24121 J9 667 667 787 B 1
6 Fisher, Ben 24754 J11 366 366 486 W 1
7 Clark, Aidan 23709 J9 Ung - 610 B 0
1 Maheshwari, Ritvik 24287 J9 343 343 693 B 0
2 Lees, Marc 23563 J10 874 874 826 W 0
3 Inglis, Philip 24913 J9 413 413 533 B 0
4 Jayanty, Anjali 24552 J12 196 196 584 W 0
5 Simpson, Drystan 24170 J10 392 392 512 W 1
6 Sutherland, Ciaran 23943 J10 282 282 402 B 0
1 Watson, Rowan 24814 J11 189 189 309 B 1
2 Monie, Lewis 23052 J11 389 389 509 W 1
3 Aitken, Brodie 24044 J11 768 768 826 B 0
4 Mishra, Aarna 24627 J9 272 272 392 W 1
5 Millar, Aaron 23053 J11 754 754 826 W 0
6 Paterson, Kyle 23667 J10 392 392 512 B 1
7 Wisdish, Thomas 24624 J9 215 215 335 B 1
8 Millar, Kaleb 23051 J11 650 650 770 W 0
9 Reid, Nicholas 25302 J8 103 103 223 B 1
1 Kante, Kalyan Sai Nandan 25454 J10 Ung - 709 B 0
3 Joyce, Luke 25153 J8 477 477 597 W 1
4 MacPherson Raffell, Oran 25335 J11 Ung - 547 B 0
5 Wallace, Euan 24010 J9 462 462 780 W 0
1 Wilson, Liam 24121 J9 667 667 787 W 0
2 Millar, Aaron 23053 J11 754 754 826 B 0
3 Gribben, Jack 23054 J11 518 518 638 W 0