Chess
Scotland

Lukah Connolly Sams

PNUM: 23569

INACTIVE PLAYER

Standard: 924 ⇒ 1345 (+421)

Allegro: 896 ⇒ 1356 (+460)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Stephen H Smith6052 A 1782 - 1738 W 0
2 Andy Smith6016 A 1375 - 1375 W 0
4 Robert Loughran4725 RIP 1545 - 1545 B 0
5 David A Potts5670 A 1523 - 1523 B 0
1 Mark A Sanger5899 A 2046 - 1738 B 0
1 Kenneth Aiston10506 A 1399 - 1399 W 1
1 Charles Bird24305 A 1270 - 1270 B 0
2 Anjali Jayanty24552 J14 196 - 938 W 1
3 Stuart Neave22715 NEW 809 - 938 B 1
4 Peter J Doris3774 A 1379 - 1379 W 0
5 David Watson9743 A 1094 - 1094 B 1
1 Oishani Dutta23912 J20 667 - 938 B 1
2 Andrew McMillan24448 J20 794 - 938 W 1
3 Chris Wan25046 J19 980 - 1090 B 0
4 Nandini Dutta23908 A 580 - 938 W 1
5 Jan Van Heese22060 J19 949 - 1034 B 1
1 Derek W Coope15536 RIP 1302 - 1302 B ½
2 David McDonald12932 RIP 1336 - 1336 W 0
3 Sarah E Smith24109 A 676 - 938 B 1
4 Mark J Smith14266 A 1127 - 1127 B ½
5 Jonathan McKay24546 A 703 - 1052 W 0
1 Peter J Doris3774 A 1379 - 1379 W 1
2 James Turner11731 A 1385 - 1385 B ½
3 Ray Noble8657 A 1542 - 1542 W 1
4 Ben Volland23371 A 1273 - 1531 W 0
5 Graeme R Russell8748 A 1544 - 1544 B 0
1 Ronnie Wallace6356 A 1452 - 1452 W 0
2 Jonathan McKay24546 A 703 - 1052 B 1
3 Alexander Brodie25324 A 1394 - 1419 W 0
4 Benjamin Ridge22809 J20 685 - 938 B 1
5 Bryan O`Rourke8806 A 1487 - 1487 W ½
1 John M Pearston17852 A 1568 - 1568 B 1
2 James Watson23565 RIP 1696 - 1696 W 0
3 Stephen H Smith6052 A 1782 - 1738 B ½
4 Rosie A Giulian4094 A 1806 - 1738 W 0
5 Walter J Pearson5607 A 1454 - 1454 B 1
1 Adam Boyd26216 J17 - - - W 1
2 Christian Bland25232 J16 - - 938 B 1
3 Aryan Bhulanny24295 J14 438 - 938 W 1
4 Julia Ocytko22424 A 786 - 938 B 1
5 Siri Nallapati25308 J19 - - 938 W 1
1 Anne Donkin3764 A 1052 - 1052 B 1
8 Alex Powell5672 A 1077 - 1077 W ½
14 Robert MacFarlane4772 A 1180 - 1180 W 1
17 Hugh Flinn25816 A - - 1402 B ½
21 Alastair D Crerar16938 A 1024 - 1024 W 1
26 Ian Alexander16697 RIP 1068 - 1068 B 1
30 Steven Kirk4609 A 1441 - 1441 B 0
1 Andrew Slater26252 J20 - - - W 1
2 Jamie Reid25430 J12 - - 938 B 1
3 Sara Ghafoor25512 J12 - - 938 B 1
4 Priyanshu Agarwal23140 J20 615 - 938 W 0
5 Alasdair Sandham25273 J18 - - 938 B 1
6 Liam Mathieson22318 A 704 - 938 W 1
1 Alistair Forbes8254 A 1520 - 1520 B 1
2 Jamie O`Connor15998 A 1565 - 1565 W 0
3 Vipin Zamvar22822 A 1603 - 1603 B 1
4 David A Potts5670 A 1523 - 1523 W 0
5 Ian Washington10183 A 1342 - 1342 B 0
1 Joseph Dowey26366 J17 - - - W 1
2 Amith Benny25433 J16 - - - B 1
3 Christian Bland25232 J16 - - 938 W 1
4 Misha Ruzov24430 J20 484 - 938 B 1
5 Priyanshu Agarwal23140 J20 615 - 938 W 1
6 Liam Mathieson22318 A 704 - 938 B 1
1 Ian W Mackay20075 A 1522 - 1522 B 0
2 Hugh S Flockhart3950 RIP 1479 - 1479 B 1
3 John M Pearston17852 A 1568 - 1568 W 0
4 Euan Dawson22158 A 1278 - 1388 W ½
5 Tony Clarke24289 A 1503 - 1503 B 0
1 A Keith Aitchison3020 A 1627 - 1627 W 0
2 Ariuna Walker24466 J12 295 - 938 B 1
3 Christopher McIntee7999 A 1711 - 1711 W 0
4 Misha Ruzov24430 J20 484 - 938 B 1
5 John Morrison23105 J16 832 - 952 B 1
6 Calum McGillivray18587 A 1543 - 1543 W 0
7 Christian Bland25232 J16 - - 938 B ½
6 Anthony Akers13465 A 1398 - 1398 W 1
8 Peter Elders3842 RIP 1451 - 1451 W 1
12 Angus G Ruthven5883 A 1273 - 1273 B 1