Chess
Scotland

Smith, Stephen H

PNUM: 6052

Club: Stirling

Status: A

Gender: M

Federation: SCO

Fide ID: 2402670


Standard:
Grade: 1782 1702
Rank: 143 183   ↓40
Allegro:
Grade: 1583 1600
Rank: 231 226   ↑5

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sreeves, Clement 17871 A 2265 2265 2182 W 0
2 O`Leary, Martin 5533 A 1310 1310 1382 B 1
3 Olson, Hamish 15934 J20 2087 2087 2107 W 0
4 Wright, E Carol 6545 RIP 890 890 1382 B 1
5 Doyle, James 3788 A 1883 1883 1883 W 0
6 Robson, Paul E 8451 A 1779 1779 1779 B 1
7 Burnett, Walter 3352 A 2034 2034 2034 B 0
8 Jamieson, Ian M 4476 A 1893 1893 1893 W 1
9 Anjana Krishna, S 25592 V 1926 1926 1926 B 0
1 Connolly Sams, Lukah 23569 J12 924 924 1382 B 1
2 Gillies, Alex 4084 A 1922 1922 1922 W 0
3 Smith, Andy 6016 A 1375 1375 1382 B 1
4 Doyle, James 3788 A 1883 1883 1883 W ½
5 Burnett, Walter 3352 A 2034 2034 2034 B ½
1 Aitchison, A Keith 3020 A 1627 1627 1627 W ½
2 Bond, Alexander 20941 J15 1588 1588 1673 B ½
3 Kleboe, James P R 4611 A 1704 1704 1704 W ½
4 Kosznik, Dariusz 22858 A 1653 1653 1653 B 0
5 Gray, Euan 22387 J13 1546 1546 1656 B 1
1 MacRae, James S 4817 A 1626 1626 1626 W 1
2 Aitchison, A Keith 3020 A 1627 1627 1627 B 1
3 Storey, Sandy 13295 A 1623 1623 1623 W 1
4 Hewitson, David 14952 A 1547 1547 1547 B ½
5 Irving, Neil 12666 A 1644 1644 1644 W ½
1 Pearson, Walter J 5607 A 1454 1454 1454 W 1
2 Kerr, Graham 10613 A 1574 1574 1574 B 0
3 Connolly Sams, Lukah 23569 J12 924 924 1382 W ½
4 D`Costa, Leston 23036 J14 1421 1421 1521 B 1
5 Chambers, Daniel 25078 A Ung - 1635 W ½
2 Scott, Richard 5921 A 1573 1573 1573 B 0
3 Ippel, Cornelius 26207 V 1833 1833 1833 W 0
4 Shafi, Paul 12506 A 1606 1606 1606 B 1
5 Davis, Holden 23308 V 1704 1704 1704 W 0
3 Stirrat, Ralph 7831 A 1737 1737 1737 - ½
5 Hanlon, Hugh 12671 A 1473 1473 1473 - 1
7 Ossowski, Francis G 5557 A 1631 1631 1631 - ½
9 Cooke, Mark 20648 A 1912 1912 1912 - 0
12 Ossowski, Francis G 5557 A 1631 1631 1631 - ½
13 Fleming, Steven 21003 A 1476 1476 1476 - 1
15 Will, Douglas 6473 A 1954 1954 1954 - 0
20 Thomson, George 11949 A 1593 1593 1593 - ½
3 Webster, Jim J 6428 A 1598 1598 1598 - ½
1 Prescott, Paul G 14762 A 1960 1960 1960 B ½
2 Murdochy, Shivan 17940 J19 1907 1907 1942 W ½
3 Shemilt, James F 14985 A 1787 1787 1787 B 0
5 Anderson, Graham C 3045 A 1727 1727 1727 W ½
6 Pitson, Anthony E 5644 A 1536 1536 1536 B 0
7 Cook, William M 3596 A 1556 1556 1556 W 0