Chess
Scotland

Alexander Nicolson

PNUM: 23525

INACTIVE PLAYER

Standard: 409 ⇒ 521 (+112)

Allegro: 409 ⇒ 409



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Angus Buck23084 J19 710 - 809 B 0
2 Stefan McDermott24258 J16 - - 145 W 1
3 Callum Smith23478 A 373 - 809 B 1
4 Leonard Holmes23180 J13 521 - 641 W 0
5 Benjamin Ridge22809 J20 483 - 603 W 1
6 Fraser Kennedy23203 A 596 - 696 B 1
7 Julia Ocytko22424 A 374 - 737 W 0
1 Aiden Connor23713 J17 479 - 599 B 0
2 Jennifer Lowe23323 J13 380 - 500 W 1
3 Abhinav Datta23589 J20 317 - 437 B ½
4 Priyanshu Agarwal23140 J20 - - 521 W 0
5 Lucy Docherty22077 J17 350 - 470 B 1
1 Jack McKie23399 J15 382 - 619 W 1
2 Leonard Holmes23180 J13 521 - 641 B 0
3 Joe O`Boyle23572 J16 376 - 660 B 0
4 Martin Lang23305 J17 435 - 555 W 1
5 Jack Gibson20985 J15 331 - 697 B 1
6 Advaith Sastry23388 J18 413 - 671 W 0
7 Andrew McMillan24448 J20 - - 649 B 0
1 Bilal Zahid24351 J12 - - 390 B 1
2 Nandini Dutta23908 A - - 442 W 0
3 Finn Healy23416 J14 123 - 432 B 1
4 Sean O`Brien24205 J13 - - 260 W 1
5 Oishani Dutta23912 J20 203 - 323 B 0
6 Sarah E Smith24109 A - - 446 W 0