Chess
Scotland

Smith, Callum

PNUM: 23478

INACTIVE PLAYER


Standard:
Grade: 373 868
Rank: 544 526   ↑18
Allegro:
Grade: 373 826
Rank: 546 526   ↑20

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kemp, Archie 23878 J9 336 336 456 W 0
2 Connor, Aiden 23713 J10 479 479 599 B 1
3 Millar, Aaron 23053 J9 432 432 552 W 1
4 McNeil, Andrew 22202 J13 460 460 570 B ½
5 Ridge, Benjamin 22809 J8 483 483 603 W 1
6 Laverty, Luke 22937 J11 554 554 674 B 1
7 Volland, Ben 23371 J9 556 556 1057 B 1
1 Anderson, Ellie 23552 J10 102 102 428 B 1
2 Stidolph, Thomas 22892 J11 667 667 787 W 0
3 Greig, Ross 22283 J11 386 386 506 W 1
4 Stevenson, Dylan 23553 J10 194 194 428 B 1
5 Adam, Mitchell 23120 J10 157 157 428 W 1
6 Gheorghe, Andrei 23228 J11 541 541 661 W 0
1 Kennedy, Fraser 23203 J14 596 596 696 W ½
2 Maheshwari, Saumya 22725 J13 606 606 716 B 0
3 Nicolson, Alexander 23525 J12 409 409 529 W 0
4 Matthews, Angus 23108 J11 366 366 715 W 1
5 Ocytko, Matthew 22425 J11 369 369 489 B 0
7 Esche, Felix 23202 J9 422 422 542 B 1
1 Revell, Andrew 23132 J11 120 120 428 B 1
2 Stidolph, Thomas 22892 J11 667 667 787 W 1
3 Gheorghe, Andrei 23228 J11 541 541 661 B 0
4 Cowie, Darcie 23549 J11 127 127 428 W 1
5 Dabholkar, Atharva 23796 J10 377 377 703 B 0
1 Pasha, Tariq 23035 J12 564 564 994 W 0
2 Douglas, Mark 23591 J12 519 519 639 B 1
3 Watson, Christopher 23271 J10 472 472 592 W 1
4 Greig, Ross 22283 J11 386 386 506 B ½
5 Mathieson, Liam 22318 J10 587 587 707 W 1
6 Dabholkar, Atharva 23796 J10 377 377 703 B ½
1 Pasha, Tariq 23035 J12 564 564 994 B 0
2 Bodrell, Dylan 20031 J13 898 898 1008 W 0
3 D`Costa, Leston 23036 J12 834 834 954 B 0
4 Depasquale, Duncan 22111 J12 770 770 890 W 0
5 Stidolph, Thomas 22892 J11 667 667 787 B 0
6 Depasquale, Duncan 22111 J12 770 770 890 B 1
1 Dabholkar, Atharva 23796 J10 377 377 703 B 1
2 Roulson, Nathan 23480 J9 207 207 629 B 1
3 Constance, Tom 22155 J11 554 554 890 W 0
4 Wong, Jeremy 22889 J10 499 499 619 W 1
5 Holmes, Leonard 23180 J9 521 521 641 B 1
6 Douglas, Mark 23591 J12 519 519 639 W 1
1 Laing, Tom 20544 J12 519 519 979 B 0
3 Morrison, John 23105 J9 600 600 720 W 1
4 Dunbar, Euan 20551 J11 712 712 832 B 1
5 Volland, Ben 23371 J9 556 556 1057 B 1
1 Pirie, Luainn 22479 J17 596 596 641 W 1
2 Crush, Nathan 20876 J12 695 695 815 B 1
3 Pasha, Tariq 23035 J12 564 564 994 B 0
4 Pirie, Luainn 22479 J17 596 596 641 B 1
5 Crush, Nathan 20876 J12 695 695 815 B 1
6 Pasha, Tariq 23035 J12 564 564 994 W 1
1 McCulloch, Andrew 17397 A 1139 1139 1139 W 0
2 Wallace, William 23384 A Ung - - B 1
3 Hampton, Chris R 4243 A 915 915 915 W 1
4 Boyle, Daniel H 9032 A 1186 1186 1186 B 0
5 Birkett, Callum 15673 J16 1037 1037 1102 B 1
2 Depasquale, Duncan 22111 J12 770 770 890 B 0
3 Holmes, Leonard 23180 J9 521 521 641 W 1
4 Bodrell, Dylan 20031 J13 898 898 1008 B ½
5 Pasha, Tariq 23035 J12 564 564 994 W ½
6 Depasquale, Duncan 22111 J12 770 770 890 W 1
7 Bodrell, Dylan 20031 J13 898 898 1008 B 0
1 Durno, Joy 6863 A 1790 1790 1228 W 0
1 Hardwick, William A 13775 A 1270 1270 1228 B 0
2 McCulloch, Andrew 17397 A 1139 1139 1139 W 0
3 Hume, Wyllie 22774 A 1067 1067 1067 W ½
4 Paton, Lisa 13881 A 983 983 983 B ½
5 Wright, E Carol 6545 A 924 924 924 W 0
1 Volland, Ben 23371 J9 556 556 1057 B 0
2 Maheshwari, Saumya 22725 J13 606 606 716 W 1
3 Kennedy, Fraser 23203 J14 596 596 696 B 1
4 D`Costa, Leston 23036 J12 834 834 954 B 0
5 Laing, Tom 20544 J12 519 519 979 W ½
6 Gillies, Craig 21174 J12 867 867 987 B 0
1 Ramazanov, Vagif 22192 J9 946 946 1228 W 0
2 Bentinck, Jonathan 21437 J10 677 677 797 B 1
3 Aitken, Brodie 24044 J9 Ung - 572 W 1
4 Matthews, Angus 23108 J11 366 366 715 B 1
5 Volland, Ben 23371 J9 556 556 1057 W 0
6 McMillan, Andrew 24448 J9 Ung - 649 B 1
1 Healy, Aidan 23415 J8 370 370 490 W 1
2 Walls, Matthew 24286 J8 Ung - 584 B 1
3 Billcliff, Matthew 23999 J11 Ung - 663 W 1
4 Van Heese, Jan 22060 J13 978 978 1088 B ½
5 Montgomery, Gabrielle 18243 J17 Ung - 723 B 1
6 Culshaw, Seamus 19654 J16 712 712 777 W ½
1 Carson, James 23756 A Ung - 925 - 1