Chess
Scotland

Liam Coltart

PNUM: 23403

INACTIVE PLAYER

Standard: Ungraded ⇒ 338

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 George Sinclair23402 J11 - - 202 B ½
2 Archie Wiewiorka23055 J12 172 - 452 W ½
3 Maryam Hanif22440 J13 194 - 314 W 1
4 Emma Henderson22443 J13 252 - 372 B 1
5 Lewis Haire22795 J12 162 - 282 W 1
6 David Henderson20308 J17 599 - 709 B 0
7 Kaleb Millar23051 J16 225 - 345 W 0
8 Nicholas O`Donnell22797 J12 136 - 256 W 0
2 Hannah Ord22441 J17 151 - 492 W ½
3 Kaleb Millar23051 J16 225 - 345 B 0
7 Gareth Coltart22857 J15 373 - 483 B 0
8 Samuel Howat23049 J11 213 - 333 W 1
9 Emma Henderson22443 J13 252 - 372 B 0
2 Fraser Whyte23666 J20 - - 100 B 1
3 Emma Henderson22443 J13 252 - 372 W ½
4 Sophie Morton22796 J12 115 - 235 W 1
5 Aaron Millar23053 J16 174 - 497 B 1
6 Hannah Ord22441 J17 151 - 492 W 1
7 David Henderson20308 J17 599 - 709 B 0
22 Alex Bryce21302 J12 160 - 280 B 0
34 Sean McKeown23285 J15 - - 306 B 0
51 Max Feeney21123 J13 384 - 504 W 0
52 Colm Devanney23427 J11 - - 121 W 1
71 Beth McAlister21420 J15 291 - 411 W ½
92 Lukvir Kumar22417 J13 340 - 460 W 0
104 Matthew Carruthers22868 J15 156 - 450 B 0
111 Kaleb Millar23051 J16 225 - 345 B 0
180 Max Gallagher22939 J14 - - 100 W 1
183 Colm Devanney23427 J11 - - 121 W 1
184 James Devaney23746 J16 - - - B 0
185 Aidan Murray23738 J13 - - - W ½
1 Myles Gaffney23671 J11 - - 100 W 1
2 Hannah Ord22441 J17 151 - 492 B 0
3 Amy Morton23672 J9 - - 100 W 0
4 Fraser Whyte23666 J20 - - 100 B 1
5 Maryam Hanif22440 J13 194 - 314 W 1
6 Kaleb Millar23051 J16 225 - 345 B ½
7 Lewis Monie23052 J13 102 - 222 W 1
8 David Henderson20308 J17 599 - 709 W 0
9 Tim Shaw23588 J15 - - 262 B 1
1 David Henderson20308 J17 599 - 709 W 0
2 Gareth Coltart22857 J15 373 - 483 B 0
8 Samuel Howat23049 J11 213 - 333 B 0
10 Jack Gribben23054 J17 102 - 222 W 1