Chess
Scotland
Henderson, Emma
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
8 June 2012 |
|||||||
| 1 | Mumford, Alistair 22442 | J9 | 102 | 102 | 222 | B | 1 |
| 2 | Ord, Hannah 22441 | J9 | 151 | 151 | 492 | W | 0 |
| 3 | O`Donnell, Nicholas 22797 | J9 | 136 | 136 | 256 | B | 1 |
| 4 | Coltart, Liam 23403 | J11 | Ung | - | 298 | W | 0 |
| 5 | Monie, Lewis 23052 | J8 | 102 | 102 | 222 | B | ½ |
| 6 | Millar, Aaron 23053 | J8 | 174 | 174 | 497 | W | 1 |
| 7 | Howat, Samuel 23049 | J8 | 213 | 213 | 333 | B | 0 |
| 8 | Wiewiorka, Archie 23055 | J8 | 172 | 172 | 452 | W | 0 |
|
Hamilton College Section A Nov 30 June 2012 |
|||||||
| 5 | Buchanan, Keir 22405 | J9 | 284 | 284 | 404 | W | 0 |
| 6 | Millar, Aaron 23053 | J8 | 174 | 174 | 497 | B | 0 |
| 7 | Coltart, Gareth 22857 | J13 | 373 | 373 | 483 | W | 0 |
| 8 | Howat, Samuel 23049 | J8 | 213 | 213 | 333 | B | 0 |
| 12 | Coltart, Liam 23403 | J11 | Ung | - | 298 | W | 1 |
|
30 June 2012 |
|||||||
| 1 | Morton, Amy 23672 | J7 | Ung | - | 100 | B | 1 |
| 2 | Millar, Kaleb 23051 | J8 | 225 | 225 | 345 | W | 0 |
| 3 | Coltart, Liam 23403 | J11 | Ung | - | 298 | B | ½ |
| 4 | Sinclair, George 23402 | J9 | Ung | - | 202 | W | ½ |
| 5 | Paterson, Kyle 23667 | J7 | Ung | - | 100 | B | 1 |
| 6 | O`Donnell, Nicholas 22797 | J9 | 136 | 136 | 256 | W | 1 |
| 7 | Millar, Aaron 23053 | J8 | 174 | 174 | 497 | B | 0 |
|
Lanarkshire Primary Schools Chess League 30 June 2012 |
|||||||
| 8 | Mackie, Ciara 22175 | J9 | 119 | 119 | 239 | B | 1 |
| 12 | Carlin, Aidan 21178 | J10 | 437 | 437 | 557 | B | 0 |
| 45 | McCrory, Sam 22375 | J11 | 397 | 397 | 517 | W | 0 |
| 68 | Craig, Andrea 21218 | J12 | 100 | 100 | 220 | B | 1 |
| 102 | Carruthers, Matthew 22868 | J8 | 156 | 156 | 450 | B | ½ |
| 112 | Millar, Kaleb 23051 | J8 | 225 | 225 | 345 | W | 0 |
| 113 | Rooney, Damien 23408 | J8 | Ung | - | 100 | W | 1 |
| 178 | Cochrane, Paul 23828 | J10 | Ung | - | - | W | 1 |
| 186 | Divers, Jack Mitchell 23744 | J11 | Ung | - | 489 | W | 0 |
| 187 | Chambers, Declan 23736 | J10 | Ung | - | - | B | 0 |
| 188 | Tierney, Lewis 23731 | J10 | Ung | - | 357 | B | 0 |
|
Hamilton College School Championships 30 June 2012 |
|||||||
| 1 | Stevenson, Christopher 23668 | J7 | Ung | - | 100 | B | 1 |
| 2 | Wiewiorka, Archie 23055 | J8 | 172 | 172 | 452 | W | 0 |
| 3 | O`Donnell, Nicholas 22797 | J9 | 136 | 136 | 256 | B | 0 |
| 4 | Welsh, Savannah 23669 | J7 | Ung | - | 129 | W | 1 |
| 5 | Agnew, Lewis 23751 | J9 | Ung | - | 195 | B | 1 |
| 6 | Shaw, Tim 23588 | J13 | Ung | - | 262 | W | 1 |
| 7 | Millar, Aaron 23053 | J8 | 174 | 174 | 497 | W | 0 |
| 8 | Gribben, Jack 23054 | J8 | 102 | 102 | 222 | B | 0 |
| 9 | Buchanan, Keir 22405 | J9 | 284 | 284 | 404 | B | 0 |
|
Hamilton College March Section B 30 June 2012 |
|||||||
| 7 | Morton, Sophie 22796 | J9 | 115 | 115 | 235 | B | 1 |
| 8 | Rolleston, Madeline 23050 | J8 | 102 | 102 | 222 | W | 1 |
| 9 | Mumford, Alistair 22442 | J9 | 102 | 102 | 222 | B | 1 |
| 10 | Shaw, Tim 23588 | J13 | Ung | - | 262 | W | 1 |