Chess
Scotland

Aidan Wright

PNUM: 22985

INACTIVE PLAYER

Standard: 225 ⇒ 524 (+299)

Allegro: 225 ⇒ 520 (+295)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jack Stewart22242 J14 647 - 767 W 1
2 Lewis Tracey22241 J16 478 - 598 B 1
3 Luke McGunnigle22243 J16 539 - 659 W 0
4 James Duffy22246 J16 483 - 603 B 1
5 Stephen Hunt22420 J13 416 - 536 W 1
8 Ryan O`Neill22408 J13 115 - 235 W 1
9 Matthew McCaffrey23284 J13 - - 249 B 1
10 Ronan Hammond22406 J13 - - 120 W 1
2 Jack Stewart22242 J14 647 - 767 B 0
1 Brian McLean22240 J16 547 - 667 W 0
2 Aidan Allan22399 J15 465 - 585 B 0
2 Matthew McCaffrey23284 J13 - - 249 W 1
3 Ryan Crawford22239 J16 553 - 673 B 0
1 Gary Lewsley22604 J12 492 - 612 W 0
2 James Duffy22246 J16 483 - 603 B 0
4 Lukvir Kumar22417 J13 340 - 460 W 1
5 Jack Gallagher23112 A - - 120 B 1
6 Joshua Thomas Sam22982 J15 - - 563 W 0
1 Dean Holden22238 J15 643 - 763 B 0
3 Lukvir Kumar22417 J13 340 - 460 W 0
4 Sean McKeown23285 J15 - - 306 B 1
5 Matthew McCaffrey23284 J13 - - 249 W 1
6 Kyle Doherty22996 J13 223 - 343 B 1
7 Kiegan Thomas23527 J13 - - 120 W 1
8 Oliver Bowden22981 J13 - - 120 B 1
2 Matthew McCaffrey23284 J13 - - 249 W 1
3 Joshua Thomas Sam22982 J15 - - 563 W 1
1 Brian McLean22240 J16 547 - 667 W 0
2 Aidan Allan22399 J15 465 - 585 W 0
1 Dean Holden22238 J15 643 - 763 W 0
2 Sean McKeown23285 J15 - - 306 B 1
4 Kacper Chylewski22977 J13 102 - 222 W 1
1 Kieran Friel22838 J15 312 - 432 W 1
2 Joshua Thomas Sam22982 J15 - - 563 W 1
3 Ryan McGunnigle22990 J15 275 - 558 W 1
30 Sean Gordon23449 J14 - - 120 W 1
31 Michael McGuire22076 J12 370 - 490 B 1
32 Aidan King22403 J13 308 - 428 B 1
33 Anthony Duggan20829 J13 222 - 342 W 1
59 Declan Collins22137 J11 276 - 396 B 1
81 James Duffy22246 J16 483 - 603 W 1
86 Ethan Brown23411 J15 - - 120 W 1
87 Matthew McCaffrey23284 J13 - - 249 B 1
147 Brian McLean22240 J16 547 - 667 W 0
155 Stephen Hunt22420 J13 416 - 536 W 0
156 Kaleb Millar23051 J16 225 - 345 B 1
157 Ryan Thomson23582 J15 - - 586 B 0
1 Joshua Thomas Sam22982 J15 - - 563 B 0
3 Matthew McCaffrey23284 J13 - - 249 W 1
4 Kyle Doherty22996 J13 223 - 343 B 1
5 Jamie O`Donnell23539 J12 - - 120 W 1
1 Kieran Friel22838 J15 312 - 432 W 0
2 Ryan McGunnigle22990 J15 275 - 558 W 0
3 Lukvir Kumar22417 J13 340 - 460 B 1
4 Barrie Donaghue23528 J14 - - 369 W 1
5 Jamie O`Donnell23539 J12 - - 120 B 1
6 Jack Gallagher23112 A - - 120 W 1
7 Cameron Greer22989 J12 306 - 426 B 0
1 Dean Holden22238 J15 643 - 763 B 0
1 Fraser Nelson23181 J15 - - 348 W 0
2 Lewis Towle24000 J14 - - 120 B 1
3 Kyle Brown24040 J11 - - - W 1
4 Euan Moore24035 J?? - - - B 1
5 Lucy Docherty22077 J17 156 - 276 W ½
6 Adam Coyle24042 J13 - - - B 0
4 Luke McGunnigle22243 J16 539 - 659 B 1
9 Gary Lewsley22604 J12 492 - 612 W 0
10 Rhys Skinner22073 J15 461 - 581 B 1
14 Rachel Lees22400 J19 563 - 683 W 0
15 Patrick Norris22326 J15 375 - 634 W 0
2 Kieran Friel22838 J15 312 - 432 W 0
3 Kyle Doherty22996 J13 223 - 343 B 1
4 Paddy Kyle23602 J12 - - 120 W 1
1 Ryan McGunnigle22990 J15 275 - 558 W 0
1 Dean Holden22238 J15 643 - 763 B 0
3 Kieran Friel22838 J15 312 - 432 W 0
4 Conor O`Donnell22840 J13 417 - 537 B 1
5 Lukvir Kumar22417 J13 340 - 460 W 1
6 Matthew McCaffrey23284 J13 - - 249 B 1
7 Kiegan Thomas23527 J13 - - 120 W ½
8 Oliver Bowden22981 J13 - - 120 B 1
1 Joshua Thomas Sam22982 J15 - - 563 W 0
2 Kiegan Thomas23527 J13 - - 120 W 1
3 Barrie Donaghue23528 J14 - - 369 W 0
2 Abby Gibson24094 A - - - W 1
3 Joseph Campbell23942 J15 - - 243 W 1
1 Luke McGunnigle22243 J16 539 - 659 W 0
2 Sean McKeown23285 J15 - - 306 B 1
3 Kieran Friel22838 J15 312 - 432 B 0