Chess
Scotland

Matthew McCaffrey

PNUM: 23284

INACTIVE PLAYER

Standard:
Grade: Ung 265
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jack Stewart 22242 J11 647 647 674 W 0
2 Lewis Tracey 22241 J11 478 478 598 B 0
3 Luke McGunnigle 22243 J11 539 539 659 W 0
4 James Duffy 22246 J11 483 483 603 B 0
7 Aidan Wright 22985 J9 225 225 520 W 0
8 Ryan O`Neill 22408 J11 115 115 235 B 1
10 Ronan Hammond 22406 J11 Ung - 100 W 1
1 Lukvir Kumar 22417 J11 340 340 460 B 0
2 Aidan Wright 22985 J9 225 225 520 B 0
1 Dean Holden 22238 J11 643 643 674 B 0
2 Ryan McGunnigle 22990 J9 275 275 558 W 0
3 Jack Stewart 22242 J11 647 647 674 B 0
5 Louise Kelly 22414 J11 Ung - 100 W 1
6 Kiegan Thomas 23527 J9 Ung - 100 B 0
1 Dean Holden 22238 J11 643 643 674 W 0
2 Aidan Wright 22985 J9 225 225 520 B 0
3 Lukvir Kumar 22417 J11 340 340 460 W 1
4 Sean McKeown 23285 J10 Ung - 306 B 0
6 Kyle Doherty 22996 J10 223 223 343 W 1
7 Kiegan Thomas 23527 J9 Ung - 100 B 1
8 Oliver Bowden 22981 J10 Ung - 100 W 1
1 Pierce McCaig 23605 J8 Ung - - W 1
2 Aidan Wright 22985 J9 225 225 520 B 0
1 Laura Smith 23600 J8 Ung - - W 1
2 Kacper Chylewski 22977 J10 102 102 222 W 0
1 Conor O`Donnell 22840 J10 417 417 537 B 0
3 Cameron Greer 22989 J9 306 306 426 W 0
4 Oliver Bowden 22981 J10 Ung - 100 B 0
1 Sam Mitchell 22179 J11 289 289 409 B 1
29 Joseph Cassidy 22413 J11 493 493 613 W 0
36 Lukvir Kumar 22417 J11 340 340 460 W 0
37 Madeline Rolleston 23050 J8 102 102 222 B 1
87 Aidan Wright 22985 J9 225 225 520 W 0
92 Lewis Haire 22795 J9 162 162 282 B 1
93 Callum Dougall 23734 J10 Ung - 380 W 0
94 Thomas Campbell 23397 J6 Ung - 330 B 0
1 Joshua Thomas Sam 22982 J9 Ung - 563 W 0
2 Aidan Wright 22985 J9 225 225 520 B 0
4 Kyle Doherty 22996 J10 223 223 343 W 1
5 Jamie O`Donnell 23539 J9 Ung - 100 B 1
1 Dean Holden 22238 J11 643 643 674 B 0
1 Dean Holden 22238 J11 643 643 674 W 0
2 Kieran Friel 22838 J10 312 312 432 B 1
4 Kacper Chylewski 22977 J10 102 102 222 W ½
5 Oliver Bowden 22981 J10 Ung - 100 B 1
6 Peter Kennedy 23835 J? Ung - - W 1
1 Joshua Thomas Sam 22982 J9 Ung - 563 B 0
3 Sean McKeown 23285 J10 Ung - 306 W 0
4 Kacper Chylewski 22977 J10 102 102 222 B 0
5 Jamie O`Donnell 23539 J9 Ung - 100 W ½
1 Dean Holden 22238 J11 643 643 674 B 0
2 Aidan Wright 22985 J9 225 225 520 W 0
3 Kieran Friel 22838 J10 312 312 432 B 0
4 Conor O`Donnell 22840 J10 417 417 537 W 0
5 Lukvir Kumar 22417 J11 340 340 460 B 1
7 Kiegan Thomas 23527 J9 Ung - 100 W 1
8 Oliver Bowden 22981 J10 Ung - 100 B 1
1 Paddy Lamont 23603 J8 Ung - - W 1
2 Kieran Friel 22838 J10 312 312 432 B 0
1 Aidan Friel 24097 J? Ung - - W 1
2 Joseph Campbell 23942 J8 Ung - 243 W 0