Chess
Scotland

Allan, Aidan

PNUM: 22399

INACTIVE PLAYER


Standard:
Grade: 465 631
Allegro:
Grade: 465 465

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kurian, Chris 21385 J11 755 755 865 W 0
2 McLean, Brian 22240 J11 547 547 667 B 0
4 Elliott, Rhys 21388 J12 506 506 626 W 1
5 McNicol, Taylor 22411 J11 309 309 429 B 1
6 Wilson, Megan 21414 J12 267 267 387 W 1
7 Saju, Alan 22980 J10 196 196 316 B 1
9 Trainer, Maria 22974 J10 Ung - 284 B 1
10 Doherty, Kyle 22996 J10 223 223 343 W 1
1 Curley, Kayleigh 22997 J10 102 102 222 W 1
2 Sutherland, Ben 22998 J10 Ung - 100 W 1
3 McLean, Brian 22240 J11 547 547 667 B 0
1 Holden, Dean 22238 J11 643 643 763 B 0
2 Wright, Aidan 22985 J9 225 225 520 W 1
3 Crawford, Ryan 22239 J11 553 553 673 W 0
2 Russell, Jodie 23533 J10 Ung - 157 W ½
3 Murphy, Michael 22975 J11 398 398 518 W 1
1 O`Donnell, Conor 22840 J10 417 417 537 B 1
2 McGunnigle, Luke 22243 J11 539 539 659 W 0
1 Rice, Conna 23000 J11 102 102 222 B 1
3 Lees, Rachel 22400 J11 563 563 683 W 1
4 Murphy, Michael 22975 J11 398 398 518 B 1
5 Trainer, Maria 22974 J10 Ung - 284 W 1
6 Saju, Alan 22980 J10 196 196 316 B 1
7 Thomas, Annalise 23532 J9 Ung - 366 W 0
1 Phillips, Caitlin 22993 J10 Ung - 338 B 1
2 Tracey, Lewis 22241 J11 478 478 598 B 0
1 McLean, Brian 22240 J11 547 547 667 B 1
2 Tracey, Lewis 22241 J11 478 478 598 W 0
3 Lees, Rachel 22400 J11 563 563 683 B 1
5 Antony, Albert 22979 J10 223 223 452 W 1
6 Murphy, Michael 22975 J11 398 398 518 B 1
7 McNicol, Taylor 22411 J11 309 309 429 W 1
9 Saju, Alan 22980 J10 196 196 316 W 1
10 Curley, Kayleigh 22997 J10 102 102 222 B 1
11 Trainer, Maria 22974 J10 Ung - 284 W 1
1 McGunnigle, Luke 22243 J11 539 539 659 W 0
2 Crawford, Ryan 22239 J11 553 553 673 B 0
4 Lewsley, Gary 22604 J10 492 492 612 W 1
5 Cassidy, Joseph 22413 J11 493 493 613 B 1
6 Antony, Albert 22979 J10 223 223 452 W 1
7 Saju, Alan 22980 J10 196 196 316 B 1
8 Trainer, Maria 22974 J10 Ung - 284 W 1
9 Phillips, Caitlin 22993 J10 Ung - 338 B 1
10 Hammond, Ronan 22406 J11 Ung - 100 W 1
1 Hurley, Louise 23609 J10 Ung - 506 W 1
2 Hunt, Stephen 22420 J11 416 416 536 W 1
3 Crawford, Ryan 22239 J11 553 553 673 W 1
1 O`Donnell, Conor 22840 J10 417 417 537 B 0
2 Wright, Aidan 22985 J9 225 225 520 B 1
3 Holden, Dean 22238 J11 643 643 763 B 0
1 Tracey, Lewis 22241 J11 478 478 598 B 1
3 Antony, Albert 22979 J10 223 223 452 W 1
4 Thomas, Annalise 23532 J9 Ung - 366 B 0
1 Stewart, Jack 22242 J11 647 647 767 W 1
2 Lees, Rachel 22400 J11 563 563 683 W 0
15 Carlin, Aidan 21178 J10 437 437 557 B 0
26 Mumford, Alistair 22442 J9 102 102 222 W 1
27 O`Kane, Dylan 22074 J10 293 293 413 B 1
28 Laughland, Kasper 23583 J11 Ung - 730 W ½
76 McLean, Brian 22240 J11 547 547 667 B 0
79 McGarrity, Louis 23395 J7 Ung - 432 W 1
80 Steele, Mati 23407 J11 Ung - 524 B 1
81 Sam, Joshua Thomas 22982 J9 Ung - 563 W 1
125 Bentinck, Jonathan 21437 J9 552 552 672 B 0
151 McGunnigle, Ryan 22990 J9 275 275 558 W 1
152 McKie, Jack 23399 J8 Ung - 370 W 1
153 Donnachie, Adam 22402 J11 365 365 485 B 1
1 McLean, Brian 22240 J11 547 547 667 B 0
3 Cassidy, Joseph 22413 J11 493 493 613 W 1
4 Trainer, Maria 22974 J10 Ung - 284 B 1
5 Russell, Jodie 23533 J10 Ung - 157 W 1
6 Niewczas, Daniel 23541 J10 Ung - 227 B 1
1 Lees, Rachel 22400 J11 563 563 683 B 0
1 Crawford, Ryan 22239 J11 553 553 673 B 0
3 Murphy, Michael 22975 J11 398 398 518 W 1
4 Stewart, Jack 22242 J11 647 647 767 B 0
5 Curley, Kayleigh 22997 J10 102 102 222 W 1
1 Holden, Dean 22238 J11 643 643 763 B 0
6 Jenkins, Aidan 20430 J10 662 662 782 W 0
7 Campbell, Michael 21697 J8 552 552 672 W 0
8 McLean, Brian 22240 J11 547 547 667 B 0
9 Sam, Joshua Thomas 22982 J9 Ung - 563 W 0
1 Lewsley, Gary 22604 J10 492 492 612 W 1
2 Clark, Ciaran 23615 J8 Ung - 100 B 1
3 Duffy, James 22246 J11 483 483 603 W 1
4 Holden, Dean 22238 J11 643 643 763 W 0
5 Tracey, Lewis 22241 J11 478 478 598 B 1
6 Lees, Marc 23563 J7 Ung - 489 B ½
8 Lees, Marc 23563 J7 Ung - 489 B ½
1 McGunnigle, Luke 22243 J11 539 539 659 B 1
3 Murphy, Michael 22975 J11 398 398 518 W 1
4 Hunt, Stephen 22420 J11 416 416 536 B 1
5 Trainer, Maria 22974 J10 Ung - 284 W 1
6 Phillips, Caitlin 22993 J10 Ung - 338 B 1
1 Duffy, James 22246 J11 483 483 603 W ½
2 Stewart, Jack 22242 J11 647 647 767 W 0
1 McLean, Brian 22240 J11 547 547 667 B 0
3 Duffy, James 22246 J11 483 483 603 W 0
4 Stewart, Jack 22242 J11 647 647 767 B 0
5 Murphy, Michael 22975 J11 398 398 518 W 1
6 Trainer, Maria 22974 J10 Ung - 284 B 1
7 Saju, Alan 22980 J10 196 196 316 W 1
8 Niewczas, Maria 23613 J8 Ung - 260 B 1
1 Tracey, Reiss 23611 J8 Ung - 100 W 1
2 Hunt, Stephen 22420 J11 416 416 536 W 0
1 Martin, Blaire 24098 J? Ung - - W 1
2 Hurley, Louise 23609 J10 Ung - 506 W 1
3 Lewsley, Gary 22604 J10 492 492 612 W 1
1 McKeown, Sean 23285 J10 Ung - 306 B 1
2 Duffy, James 22246 J11 483 483 603 W 0
3 Lees, Marc 23563 J7 Ung - 489 W 0