Chess
Scotland

Daniel Deary

PNUM: 22097

Clubs: Greenwood & Bellshill

Status: A

Gender: M

Federation: SCO

Fide ID: 2404273

Standard: 1269 ⇒ 1649 (+380)

Allegro: 1269 ⇒ 1488 (+219)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Rory Ellard V 1256 - 1256 W 1
2 Nicholas Evans V 1632 - 1632 B 0
3 Adam C Taylor V 1680 - 1680 B 0
4 Nicholas Evans V 1632 - 1632 W ½
5 Rory Ellard V 1256 - 1256 B 0
6 Adam C Taylor V 1680 - 1680 W 0
1 E Carol Wright6545 RIP 926 - 1231 W 1
2 Matthew R Thomas15984 A 1414 - 1459 B 0
3 John M McGann23400 V 990 - 1231 W 1
4 Brian Bonnyman3233 A 1378 - 1378 B ½
5 William Douglas7884 A 1208 - 1231 W ½
1 Ian G Morris10280 A 1431 - 1431 W 1
2 David A Potts5670 A 1486 - 1486 W ½
3 Stuart McKinney5147 A 1424 - 1424 B ½
4 Scott Browning18891 A 1460 - 1460 B 1
5 Matthew R Thomas15984 A 1414 - 1459 W 0
1 Chatys, Tim V 1450 - 1450 W 1
2 Spooner, Callum V 1488 - 1488 B 0
3 Taylor, Dominic V - - - W 1
1 Patrick McGovern5063 A 1703 - 1703 B 0
2 Andrew Thomson6234 A 1612 - 1612 W ½
3 George Harkins4263 RIP 1208 - 1231 B 1
4 Jim A Smalls6014 A 1724 - 1724 W 1
5 Kenneth Malkin7619 A 1882 - 1882 B 0
1 William M Cook3596 A 1647 - 1647 B 1
2 Joy Durno WFM6863 A 1729 - 1729 W 0
3 Andre Babin17078 A 1633 - 1633 B ½
4 Robert Lawson7723 A 1641 - 1641 W 1
5 John S R Smith16245 A 1695 - 1695 W 1
1 David G Hall4230 A 1797 - 1797 B 0
2 David Logue9493 A 1637 - 1637 W 1
3 Mark Monaghan5319 A 1705 - 1705 B 1
4 Thomas Grundy21207 A 1693 - 1693 W 1
5 Rosie A Giulian4094 A 1764 - 1764 B 0
2 Douglas S Heatlie4313 A 1587 - 1587 W 0
3 Kiron Roy17868 A 1424 - 1524 B 0
4 Jamie R Underwood19583 J20 1272 - 1392 B 1
5 Ian Washington10183 A 1433 - 1433 W ½
4 Iona Bryson19679 J15 775 - 1231 B 1
6 Calum Newton21930 NEW 1148 - 1233 W 1
11 Bill Hepburn22851 A 1181 - 1231 B 1
15 Simon Bate3143 A 1560 - 1560 W 1
18 William B Gray9179 A 1519 - 1519 W ½
25 Andrew McCulloch17397 A 1112 - 1231 W 1
1 Stephen H Smith6052 A 1670 - 1670 B 1
2 Jack C Parkes5573 A 1695 - 1695 B 1
3 Jeremy J Mitchell9047 A 1703 - 1703 W 1
4 Chris Sykes12843 A 1822 - 1822 W 0
5 Andrew Fleming20886 A 1726 - 1726 B ½
1 Ian A Marks4866 A 1884 - 1884 B 0
2 Alan Jelfs4482 A 1860 - 1860 W ½
3 Dominic O`Rourke8604 A 1795 - 1795 B 1
4 Walter Burnett3352 A 1953 - 1953 W 1
5 Clement Sreeves FM17871 A 2148 - 2031 W 0
1 Jamie Malkin14049 A 1726 - 1761 W 1
3 Steven A Brown3319 A 1922 - 1922 B 0
4 Philip F Walsh6369 A 1717 - 1717 W 0
5 R Mike Chapman11547 A 1411 - 1411 B 1
3 David Deary13282 A 1655 - 1655 W ½
6 Kenny Brooksbank15795 A 1566 - 1566 B 1
9 John D McNicoll5209 A 1576 - 1576 - 1
12 Robert Loughran4725 RIP 1512 - 1512 B ½
15 Jack C Parkes5573 A 1695 - 1695 - ½
18 David Deary13282 A 1655 - 1655 B 0
21 Ali Roy WFM14894 A 1775 - 1840 - ½
28 Robert Loughran4725 RIP 1512 - 1512 B 1
29 Jack C Parkes5573 A 1695 - 1695 B 0
31 John D McNicoll5209 A 1576 - 1576 B 1
39 Jamie Malkin14049 A 1726 - 1761 W 0