Chess
Scotland

Liam Richmond

PNUM: 21908

Club: Oban

Status: A

Gender: M

Federation: SCO

Fide ID: 2403544

Standard: 886 ⇒ 1068 (+182)

Allegro: 685 ⇒ 685



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 David G Congalton3575 A 1258 - 1258 B 0
3 Vagif Ramazanov22192 A 765 - 885 W 1
4 Jonathan Blake16724 A 1292 - 1286 B 1
5 Lawrence Freel3991 A 1359 - 1286 W 0
1 Aidan Jenkins20430 J15 662 - 782 W 1
2 Karima Ameur18328 J18 629 - 739 B 1
3 Andrew Reilly19088 A 952 - 1062 W 1
4 Moray E S Lennox18952 NEW 869 - 1158 B 0
5 Leonardo Sani22274 J18 712 - 1053 W 1
6 Nadia Ameur18326 J19 896 - 996 B 1
1 Alastair P Dallas3672 A 1184 - 1184 B 0
3 Malcolm MacMillan10275 A 1080 - 1080 W 1
4 Chris T Tait7575 RIP 1217 - 1217 W 0
5 Lisa Paton13881 A 1058 - 1058 B ½
1 Naveed, Abdullah V 1230 - 1230 W 0
2 Bird, Ellis V - - - B 1
3 Kalyana, Ashwin V 1460 - 1286 W 0
1 Chris T Tait7575 RIP 1217 - 1217 B 0
2 Andrew McCulloch17397 A 1112 - 1112 B 0
3 David Watson9743 A 1244 - 1244 W 0
4 Norman Waugh16852 A 1169 - 1169 B ½
5 David Newton19782 A 451 - 486 W 1
1 Alastair Wood23575 A - - 870 B 1
2 Mark J Smith14266 A 1056 - 1056 W 1
3 John Dearie3702 A 1044 - 1044 B 1
4 Derek Howie22531 A 1031 - 1056 W 1
5 Thomas Jose21358 A 1041 - 1041 B 0
1 Peter D Middleton5254 A 1146 - 1146 W 1
2 Edward Gillespie4081 A 1134 - 1134 B ½
3 Roland A Fraser11177 A 1171 - 1171 B 0
4 Sarah Birkett18170 A 612 - 722 W 1
5 Camas Millar17741 A 1162 - 1262 B 0
1 David Brodie8024 RIP 1252 - 1252 W ½
2 Alex M Waddell6333 A 1320 - 1286 B 0
3 Nicholas Blake16725 RIP 1128 - 1173 W 0
4 David Newton19782 A 451 - 486 B 1
5 David Clark3515 A 1260 - 1260 W 1
3 Aidan Jenkins20430 J15 662 - 782 B ½
17 Euan Dawson22158 A 535 - 655 W 1
26 Callum Walker22072 J15 285 - 486 B 1
33 Owen McKeen23784 J?? - - 486 W 1
36 Euan Dunbar20551 J17 668 - 788 W 1
50 Samuel Imlach23584 J13 - - 486 B 1
1 Peter Eagles19938 J18 807 - 917 B 1
2 Craig Gillies21174 A 763 - 883 W 1
3 Euan Gray22387 A 368 - 904 B 1
4 Leonardo Sani22274 J18 712 - 1053 W 0
5 Euan Dawson22158 A 535 - 655 B ½
6 Leston D`Costa23036 A 666 - 786 W 0
1 Nathan Crush20876 J16 604 - 724 B 1
2 Brian McLean22240 J16 547 - 667 W 1
3 Leston D`Costa23036 A 666 - 786 B 1
4 Colin Howie21885 A 1211 - 1286 B 0
5 Samuel Kearns23571 A - - 805 W 1
6 Monica Espinosa Cancino20185 A 960 - 1286 B ½