Chess
Scotland

Reilly, Andrew

PNUM: 19088

INACTIVE PLAYER


Standard:
Grade: 952 1012
Allegro:
Grade: 952 979

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
8 Gillies, Andrew 21175 J11 487 487 755 W 1
9 Campbell, Michael 21697 J8 552 552 672 B 1
1 Jack, Rebekah 19425 J13 709 709 819 B 1
2 Sani, Leonardo 22274 J12 712 712 1053 W 1
3 Richmond, Liam 21908 J9 886 886 1006 B 0
4 McGeechan, Cahil 17695 J13 611 611 721 W 1
5 Lennox, Moray E S 18952 J13 869 869 1158 W 0
6 Bryson, Iona 19679 J11 775 775 895 B 1
1 Van Heese, Jan 22060 J12 850 850 970 B 0
2 Lennox, Moray E S 18952 J13 869 869 1158 W ½
1 Gray, Euan 22387 J10 368 368 904 W 1
2 MacDonald, Graeme 10172 A 1065 1065 1065 B 0
3 Bond, Lauren 21692 J10 530 530 650 W 1
4 Ramazanov, Vagif 22192 J8 765 765 885 B 1
5 McCulloch, Andrew 17397 A 1112 1112 1112 W 0
1 Wynne, Stuart 18959 J13 1065 1065 1175 B 0
2 Ameur, Nadia 18326 J14 896 896 996 W 0
3 McCusker, Andrew 21604 J13 1217 1217 1352 B 0
5 Ameur, Karima 18328 J13 629 629 739 B 1
7 Borland, David 18547 J14 812 812 912 W ½
1 Wynne, Stuart 18959 J13 1065 1065 1175 W ½
1 Campbell, Michael 21697 J8 552 552 672 W 1
3 Lees, Rachel 22400 J11 563 563 683 B 1
1 Gillies, Craig 21174 J11 763 763 883 B 0
6 Borland, David 18547 J14 812 812 912 B 1
9 Drummond, James 23390 A Ung - 1126 W ½
13 Jenkins, Aidan 20430 J10 662 662 782 W 1
21 Ameur, Nadia 18326 J14 896 896 996 B 1
22 Bond, Alexander 20941 J12 1123 1123 1352 W 0
25 Drummond, James 23390 A Ung - 1126 W 0
27 Brown, George R 3307 A 1305 1305 1305 W ½
2 Carruth, Andrew 21527 A 1060 1060 1060 - 1
5 McDonald, David 12932 A 1356 1356 1352 - 0
20 Beaton, D Stan 3154 A 1373 1373 1352 W 1
25 Groundwater, Sean 11326 A 1331 1331 1331 B 0
2 Cassidy, Bernard 8736 A 1438 1438 1352 W 0
3 Howie, Colin 21885 J11 1211 1211 1331 W 0
4 Heathwood, Richard 4312 A 1426 1426 1352 B 0
5 Skillen, Fergus 17726 J12 1110 1110 1230 B 0
1 Gosetti, Piero 4134 A 1304 1304 1304 B 0
2 Lynn, Henry 15301 A 1010 1010 1010 B 0
3 Lees, Rachel 22400 J11 563 563 683 W 1
4 Frame, Jim H 3977 A 1315 1315 1315 W ½
5 Panton, Robbie 18490 A 1085 1085 1085 B 0