Chess
Scotland

Sam Cassie

PNUM: 21203

INACTIVE PLAYER

Standard: Ungraded ⇒ 657

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alex Finnie16288 A 795 - 915 W 0
2 Vincent Lampard20078 A 498 - 598 B 0
3 Lisa Flaherty16870 A 616 - 1007 W 0
4 Mark McCormick20401 J18 520 - 640 B 0
5 Rohan Sant18548 J17 679 - 799 W 1
6 John Anthony Craig16153 J20 744 - 864 B 0
8 Kirsty Mclauchlan19932 J16 283 - 383 B 1
1 Samuel Lavery19312 J20 376 - 496 W 0
2 Cieran Gallagher17745 A 353 - 473 B 1
4 Mark McCormick20401 J18 520 - 640 W 0
5 Ruth Devenny19504 A 450 - 752 B 1
6 Samuel Lavery19312 J20 376 - 496 W 1
1 Alex Finnie16288 A 795 - 915 W 0
2 Peter Sanders19696 J20 970 - 1059 B 0
3 Rohan Sant18548 J17 679 - 799 W 1
4 Captiva Mills17036 J17 482 - 602 W 0
6 Rohan Sant18548 J17 679 - 799 B 1
1 Matthew McCabe18420 J20 626 - 746 B 0
2 Simon Denholm17614 J14 545 - 665 W 0
3 Lewis Caddell19385 J15 489 - 609 B ½
4 Moray E S Lennox18952 NEW 520 - 640 B 0
6 Ciaran Jenkins17738 J17 619 - 739 W 0
7 Tristan O`Neill18461 J16 301 - 640 W 0
1 David Webster17889 A 102 - 259 W 1
2 Mark McCormick20401 J18 520 - 640 B 1
3 Neelay Sant19310 J13 363 - 777 W 1
4 Rohan Sant18548 J17 679 - 799 W 1
5 Peter Dallas19260 J16 666 - 786 B 0
6 Brogan Pathi18955 J17 657 - 777 B 0
3 Matthew McCabe18420 J20 626 - 746 W 0
4 Thomas Bohill18072 J16 603 - 723 W ½
2 James Webb17773 J13 331 - 451 W 1
28 Jonathan Livingstone19376 A 529 - 649 W 1
1 Aletia McCulloch17403 A 718 - 818 B ½
2 Alice Lampard16273 A 1112 - 1059 W 0
3 Ruth Devenny19504 A 450 - 752 B 0
1 Elliot Grigor18356 J14 103 - 259 B 1
2 Alexander Thorpe21395 J18 - - 684 W 1
3 Sam Gibson18821 J19 609 - 729 B 0
4 Martin Francis21754 J18 - - - B 1
1 Alice Lampard16273 A 1112 - 1059 B ½
2 Captiva Mills17036 J17 482 - 602 W 1
3 Alex Finnie16288 A 795 - 915 B 0
4 Jonathan Livingstone19376 A 529 - 649 W 0
6 Vincent Lampard20078 A 498 - 598 B 1
7 Seamus Herron17031 J19 846 - 966 W 0