Chess
Scotland

Harvey Kelly

PNUM: 21202

INACTIVE PLAYER

Standard: 1537 ⇒ 1577 (+40)

Allegro: 1572 ⇒ 1572



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Mark Sanderson6666 RIP 1709 - 1709 B ½
2 Rudolph J Austin3084 RIP 1693 - 1693 W 1
4 Phil Thomas15971 A 1829 - 1829 B 0
5 Martin B Gourlay4146 A 1819 - 1819 W 0
1 Brian Bonnyman3233 A 1378 - 1378 W 1
2 James McDade8046 A 1419 - 1419 B 1
1 Robin H Murray5442 A 1415 - 1415 B 1
8 Adam Shannon18887 A 1253 - 1318 W 1
20 Robert G Togneri6276 RIP 1269 - 1269 - ½