Chess
Scotland

Ross Malloch

PNUM: 21116

INACTIVE PLAYER

Standard: 405 ⇒ 512 (+107)

Allegro: 405 ⇒ 405



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Cameron Mumford21119 J13 101 - 221 B 1
2 Jordan Reid22083 J13 249 - 369 W 1
3 Callum Baird21111 J13 210 - 330 B 1
4 Jordan Leung21115 J15 550 - 670 B 0
5 Abigail Syme20296 J14 351 - 471 W 1
6 Anish Gupta20307 J13 340 - 460 W 0
1 Monica Espinosa Cancino20185 A 575 - 805 B 0
3 Adithya Mohan22404 J11 319 - 439 W 1
4 Iona Bryson19679 J15 595 - 715 W 0
5 Mairi Mulvanny21562 J16 306 - 426 B 1
6 Euan Dunbar20551 J17 554 - 674 B 0
7 Fintan Pathi20673 J13 460 - 580 W 0
2 David Henderson20308 J17 539 - 659 B 0
3 Andrew Simpson20298 J15 575 - 695 W 0
4 Abigail Syme20296 J14 351 - 471 B 0
6 Anish Gupta20307 J13 340 - 460 W 0
7 Fraser Bayne20301 J13 373 - 493 B 0
8 Adithya Mohan22404 J11 319 - 439 W 1
12 Callum Baird21111 J13 210 - 330 W 1
1 Colby Taylor22439 J11 101 - 221 B 1
2 Andrew Simpson20298 J15 575 - 695 W 1
3 Anish Gupta20307 J13 340 - 460 B 0
4 Esha Gupta22447 J10 140 - 260 W 1
5 Emma Henderson22443 J13 101 - 221 B 1
6 Abigail Syme20296 J14 351 - 471 B ½
7 Jordan Leung21115 J15 550 - 670 W 0
1 Mathew MacDonald22963 J12 - - 296 B 0
2 Leonardo Sani22274 J18 628 - 748 W 0
3 Jake M Sanger22551 J20 - - 197 B 1
4 Cameron Mumford21119 J13 101 - 221 W 1
5 Ruth Devenny19504 A 747 - 792 B 0
6 Tom Laing20544 A 427 - 547 W 1
7 Megan Copeland22967 A - - 278 B 0
2 Jack Norman21297 J13 257 - 536 B 1
37 Sam McCrory22375 J13 - - 281 W 1
69 Ciaran Rogers19433 J13 381 - 501 W 1
70 Lee Messer20529 J15 616 - 736 B 0
75 Jude Thornton22087 J13 309 - 429 B 1
78 Grace Fallon22244 J13 135 - 255 W 1
92 Joseph Cassidy22413 J13 - - 472 B 0
134 Joshua Smith20179 J14 379 - 499 W 1
178 Alexander Bond20941 A 961 - 805 W 0
182 Euan Dunbar20551 J17 554 - 674 W 0
186 Jamie Alexander20477 J14 546 - 666 W 0
200 Joshua Smith20179 J14 379 - 499 B 1
1 Jordan Leung21115 J15 550 - 670 B 1
2 David Henderson20308 J17 539 - 659 W 1
3 Andrew Simpson20298 J15 575 - 695 W 0
4 Anish Gupta20307 J13 340 - 460 B 1
5 Abigail Syme20296 J14 351 - 471 B 0
6 Cameron Mumford21119 J13 101 - 221 W 1
7 Sam Rodger22079 J18 101 - 297 B 1
8 Gareth Coltart22857 J15 - - 341 W 1
1 Saketh Jampana22361 J11 187 - 307 W ½
2 Beth McAlister21420 J15 311 - 431 B 1
3 Ferdinand Becker21856 J13 236 - 356 W 0
4 Euan Hamilton22965 J17 - - 435 B 1
5 Holden Davis23308 V - - - W 0
6 Miles Davis23309 J14 - - - B 1
7 Helen Southernwood23310 J15 - - - W 1