Chess
Scotland
McAlister, Beth
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
12 September 2010 |
|||||||
| 1 | Pirrie, Robert 22171 | J8 | 458 | 458 | 578 | W | 0 |
| 2 | Ridge, Benjamin 22809 | J6 | Ung | - | 158 | B | 1 |
| 3 | Birkett, Maria 22346 | J8 | 101 | 101 | 221 | W | 0 |
| 4 | Pathi, Oran 22206 | J6 | 101 | 101 | 221 | B | ½ |
| 5 | Gourlay, Aaron 21458 | J10 | 336 | 336 | 456 | B | 0 |
| 6 | Watson, Michael 21981 | J9 | 334 | 334 | 454 | W | 0 |
| 7 | Gillies, Andrew 21175 | J10 | 317 | 317 | 437 | B | 0 |
| 8 | Kujawa, Tom 22304 | J10 | 506 | 506 | 626 | W | 0 |
| 9 | Pathi, Fintan 20673 | J8 | 460 | 460 | 580 | B | 0 |
|
Lanarkshire Junior Oct Under 300 24 October 2010 |
|||||||
| 1 | Cunningham, Ryan 22332 | J8 | 101 | 101 | 221 | W | 0 |
| 2 | McGuire, Michael 22076 | J8 | 114 | 114 | 379 | B | 0 |
| 3 | Buchanan, Keir 22405 | J8 | 171 | 171 | 291 | W | 0 |
| 4 | Hogg, Cameron 22780 | J8 | Ung | - | 242 | B | 0 |
| 5 | McAleer, Eve 21215 | J10 | 101 | 101 | 221 | W | ½ |
| 6 | Boslem, Jude 21737 | J7 | 101 | 101 | 221 | W | 1 |
| 7 | MacPhee, Josh 22787 | J9 | Ung | - | 112 | B | 1 |
|
30 June 2011 |
|||||||
| 1 | McDougall, Zak 21292 | J11 | 100 | 100 | 220 | B | 1 |
| 2 | Gormley, Lauryn 21291 | J10 | 101 | 101 | 221 | W | 1 |
| 3 | Allen, Erin 21300 | J9 | 420 | 420 | 540 | B | ½ |
| 4 | Norman, Jack 21297 | J11 | 257 | 257 | 536 | B | 0 |
| 5 | Devine, Megan 22253 | J9 | 154 | 154 | 274 | W | 1 |
| 6 | Thornton, Jude 22087 | J9 | 309 | 309 | 429 | W | ½ |
|
30 June 2011 |
|||||||
| 1 | Allen, Erin 21300 | J9 | 420 | 420 | 540 | W | 0 |
| 2 | Thornton, Jude 22087 | J9 | 309 | 309 | 429 | B | 0 |
| 9 | Caldwell, Kane 21295 | J11 | 515 | 515 | 635 | B | 0 |
|
26 June 2011 |
|||||||
| 1 | Jardine, Mark 22832 | J7 | Ung | - | 100 | W | 1 |
| 2 | Sankus, Tony 22275 | J10 | 101 | 101 | 221 | B | 1 |
|
Scottish Girls P5 & Under Championships 20 February 2011 |
|||||||
| 1 | Allen, Erin 21300 | J9 | 420 | 420 | 540 | W | ½ |
| 2 | Hulme, Kelsey 23021 | J6 | Ung | - | 100 | B | 1 |
| 3 | Dixon, Cara 21298 | J9 | 143 | 143 | 263 | W | 1 |
| 4 | Morton, Sophie 22796 | J8 | Ung | - | 110 | B | ½ |
| 5 | Duffy, Anja 22831 | J7 | Ung | - | 131 | W | 1 |
| 6 | Baxter Stevenson, Brianna 23072 | J7 | Ung | - | - | B | 0 |
| 8 | Easton, Emma 23074 | J9 | Ung | - | 191 | B | 0 |
|
25 June 2011 |
|||||||
| 1 | Murphy, Michael 22975 | J10 | Ung | - | 425 | B | 0 |
| 2 | McLean, Brian 22240 | J10 | 293 | 293 | 531 | W | 0 |
| 3 | Galloway, Cameron Ian 22978 | J8 | Ung | - | - | B | 1 |
| 4 | Coyle, Sean Lynass 22976 | J11 | Ung | - | 262 | W | 1 |
| 5 | Stewart, Jack 22242 | J10 | 322 | 322 | 610 | B | 0 |
| 6 | MacArthur, Hannah 23075 | J9 | Ung | - | - | W | 1 |
| 7 | Muir, Andrew 21416 | J11 | 321 | 321 | 441 | B | 0 |
|
30 June 2011 |
|||||||
| 1 | Dickie, Sean 22834 | J7 | Ung | - | 100 | B | 1 |
| 2 | Kirk, Jason 22903 | J8 | Ung | - | 287 | W | 1 |
| 3 | Norman, Jack 21297 | J11 | 257 | 257 | 536 | B | 0 |
| 4 | Skey, Connor Robert 22356 | J10 | 193 | 193 | 313 | W | 1 |
| 5 | Fallon, Grace 22244 | J11 | 135 | 135 | 255 | B | 0 |
| 6 | Gormley, Lauryn 21291 | J10 | 101 | 101 | 221 | W | 1 |
| 7 | Thornton, Jude 22087 | J9 | 309 | 309 | 429 | B | 1 |
|
Cambuslang Chess Academy March B 30 June 2011 |
|||||||
| 3 | McMurray, Daniel 22790 | J8 | Ung | - | 270 | B | 1 |
| 4 | Chylewski, Kacper 22977 | J9 | Ung | - | 100 | W | 1 |
|
Lanarkshire Primary Schools league 30 June 2011 |
|||||||
| 5 | Gough, Darren 22092 | J11 | 405 | 405 | 525 | B | 0 |
| 6 | Rodger, Sam 22079 | J11 | 101 | 101 | 297 | W | 1 |
| 7 | O`Kane, Dylan 22074 | J9 | 101 | 101 | 221 | B | 1 |
| 8 | McParlane, Luke 19437 | J11 | 587 | 587 | 707 | B | 0 |
| 73 | O`Kane, Dylan 22074 | J9 | 101 | 101 | 221 | W | 1 |
| 74 | O`Donnell, Conor 22840 | J9 | Ung | - | 360 | B | ½ |
| 75 | Jampana, Saketh 22361 | J8 | 187 | 187 | 307 | B | 0 |
| 76 | Rogers, Ciaran 19433 | J11 | 381 | 381 | 501 | W | 0 |
|
28 June 2011 |
|||||||
| 2 | McMurray, Daniel 22790 | J8 | Ung | - | 270 | W | ½ |
| 3 | Laverty, Luke 22937 | J9 | Ung | - | 499 | B | 0 |
| 4 | Hogg, Cameron 22780 | J8 | Ung | - | 242 | W | 0 |
| 5 | Muir, Andrew 21416 | J11 | 321 | 321 | 441 | B | 1 |
| 7 | McCarron, Jamie 19721 | J10 | 524 | 524 | 644 | B | 0 |
|
Cambuslang Chess Academy ladder 30 June 2011 |
|||||||
| 1 | Bowden, Oliver 22981 | J9 | Ung | - | - | B | 1 |
| 2 | Bowden, Oliver 22981 | J9 | Ung | - | - | B | 1 |
| 3 | McMurray, Daniel 22790 | J8 | Ung | - | 270 | B | ½ |
| 4 | McMurray, Daniel 22790 | J8 | Ung | - | 270 | B | 0 |
| 5 | Coyle, Sean Lynass 22976 | J11 | Ung | - | 262 | W | 0 |
|
Lanarkshire Junior Congress june Under 600 11 June 2011 |
|||||||
| 1 | Allen, Erin 21300 | J9 | 420 | 420 | 540 | B | ½ |
| 2 | Malloch, Ross 21116 | J11 | 405 | 405 | 525 | W | 0 |
| 3 | Kirk, Mark 22902 | J8 | Ung | - | 360 | W | 1 |
| 4 | Jampana, Saketh 22361 | J8 | 187 | 187 | 307 | B | 0 |
| 5 | Bodie, Andrew 22627 | J10 | Ung | - | 491 | W | 0 |
| 6 | Laverty, Luke 22937 | J9 | Ung | - | 499 | B | 0 |
| 7 | Davis, Miles 23309 | J9 | Ung | - | - | W | 0 |
|
St Anthonys School Championship 30 June 2011 |
|||||||
| 1 | Dickie, Sean 22834 | J7 | Ung | - | 100 | B | 1 |
| 2 | Caldwell, Kane 21295 | J11 | 515 | 515 | 635 | W | 0 |
| 3 | Dixon, Cara 21298 | J9 | 143 | 143 | 263 | B | 1 |
| 4 | Moore, Duncan 23225 | J7 | Ung | - | - | W | 1 |
| 5 | Holmes, Nathan 21296 | J10 | 235 | 235 | 355 | B | 0 |