Chess
Scotland

Erin Allen

PNUM: 21300

INACTIVE PLAYER

Standard:
Grade: 420 440
Allegro:
Grade: 420 420

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Michael Watson 21981 J9 334 334 454 W 0
2 Joshua Smith 20179 J11 379 379 499 B 0
3 Abigail Syme 20296 J11 351 351 471 W 0
4 Stefan van Heese 22324 J8 263 263 383 B 0
5 Max Feeney 21123 J10 323 323 443 B 1
6 Anna Blessing 21214 J10 332 332 452 W 0
7 David Ireland 19432 J11 354 354 474 B 1
1 Caitlin Smith 22354 J7 101 101 221 W 1
2 Shannon Jackson 22255 J9 146 146 266 B 1
3 Beth McAlister 21420 J9 311 311 431 W ½
4 Kane Caldwell 21295 J11 515 515 635 B 0
5 Zak Moynes 22252 J10 324 324 444 B 0
6 Nathan Holmes 21296 J10 235 235 355 W 1
2 Jude Thornton 22087 J9 309 309 429 W 1
3 Beth McAlister 21420 J9 311 311 431 B 1
4 Nathan Holmes 21296 J10 235 235 355 W 1
7 Connor Robert Skey 22356 J10 193 193 313 B 1
1 Shannon Jackson 22255 J9 146 146 266 B 1
2 Lauryn Gormley 21291 J10 101 101 221 W 1
2 Kelsey Hulme 23021 J6 Ung - 100 W 1
3 Cara Dixon 21298 J9 143 143 263 B 1
4 Sophie Morton 22796 J8 Ung - 110 W 1
5 Anja Duffy 22831 J7 Ung - 131 B ½
6 Brianna Baxter Stevenson 23072 J7 Ung - - W 1
7 Beth McAlister 21420 J9 311 311 431 B ½
8 Emma Easton 23074 J9 Ung - 191 W ½
1 Chris Kurian 21385 J10 611 611 731 W 0
2 Luke McGunnigle 22243 J10 396 396 516 B 0
3 Kacper Chylewski 22977 J9 Ung - 100 W 1
5 Cameron Hogg 22780 J8 Ung - 242 B 0
6 Joshua Thomas Sam 22982 J8 Ung - - W 1
1 Anja Duffy 22831 J7 Ung - 131 B 1
2 Jeffin Saji 22251 J8 145 145 265 W 1
3 Nathan Holmes 21296 J10 235 235 355 B 1
4 Fiona Rankin 22958 J10 Ung - 440 W 1
5 Kane Caldwell 21295 J11 515 515 635 B 0
6 Jack Norman 21297 J11 257 257 536 W 0
7 Mark Kirk 22902 J8 Ung - 360 B 1
1 Nicholas O`Donnell 22797 J8 Ung - 100 B 1
2 Jordan Leung 21115 J11 550 550 670 W 0
3 Colby Taylor 22439 J8 101 101 221 B 1
4 Aidan Allan 22399 J10 466 466 586 W 0
73 Michael McGuire 22076 J8 114 114 379 W 1
74 James Duffy 22246 J10 239 239 473 B 0
75 Fraser Bayne 20301 J11 373 373 493 B 0
76 Neil Mitchell 19435 J11 386 386 506 W 0
149 Luke Laverty 22937 J9 Ung - 499 W 1
150 Sam Mitchell 22179 J10 123 123 243 B 1
151 Saketh Jampana 22361 J8 187 187 307 W ½
152 Ross Agar 18459 J11 273 273 393 B 0
1 Joshua Thomas Sam 22982 J8 Ung - - B 0
3 Luke Laverty 22937 J9 Ung - 499 B 1
4 Albert Antony 22979 J9 Ung - 100 B 1
1 Beth McAlister 21420 J9 311 311 431 W ½
2 Andrew Bodie 22627 J10 Ung - 491 B 0
3 Saketh Jampana 22361 J8 187 187 307 W 0
4 Luke Laverty 22937 J9 Ung - 499 B 0
6 Mark Kirk 22902 J8 Ung - 360 W 1
7 Jonathan Kent 22962 J9 Ung - 100 B 1
1 Mark Jardine 22832 J7 Ung - 100 B 1
2 Connor Robert Skey 22356 J10 193 193 313 W 1
3 Nathan Holmes 21296 J10 235 235 355 B 1
4 Kane Caldwell 21295 J11 515 515 635 W ½
5 Jude Thornton 22087 J9 309 309 429 B 0