Chess
Scotland

Allen, Erin

PNUM: 21300

INACTIVE PLAYER


Standard

Published
(Rank)
420
Live
(Rank)
440
Rnd Opponent Stat Pub Adj Used Col Res
1 Watson, Michael 21981 J9 334 334 454 W 0
2 Smith, Joshua 20179 J11 379 379 499 B 0
3 Syme, Abigail 20296 J11 351 351 471 W 0
4 Heese, Stefan van 22324 J8 263 263 383 B 0
5 Feeney, Max 21123 J10 323 323 443 B 1
6 Blessing, Anna 21214 J10 332 332 452 W 0
7 Ireland, David 19432 J11 354 354 474 B 1
1 Smith, Caitlin 22354 J7 101 101 221 W 1
2 Jackson, Shannon 22255 J9 146 146 266 B 1
3 McAlister, Beth 21420 J9 311 311 431 W ½
4 Caldwell, Kane 21295 J11 515 515 635 B 0
5 Moynes, Zak 22252 J10 324 324 444 B 0
6 Holmes, Nathan 21296 J10 235 235 355 W 1
2 Thornton, Jude 22087 J9 309 309 429 W 1
3 McAlister, Beth 21420 J9 311 311 431 B 1
4 Holmes, Nathan 21296 J10 235 235 355 W 1
7 Skey, Connor Robert 22356 J10 193 193 313 B 1
1 Jackson, Shannon 22255 J9 146 146 266 B 1
2 Gormley, Lauryn 21291 J10 101 101 221 W 1
2 Hulme, Kelsey 23021 J6 Ung - 100 W 1
3 Dixon, Cara 21298 J9 143 143 263 B 1
4 Morton, Sophie 22796 J8 Ung - 110 W 1
5 Duffy, Anja 22831 J7 Ung - 131 B ½
6 Baxter Stevenson, Brianna 23072 J7 Ung - - W 1
7 McAlister, Beth 21420 J9 311 311 431 B ½
8 Easton, Emma 23074 J9 Ung - 191 W ½
1 Kurian, Chris 21385 J10 611 611 731 W 0
2 McGunnigle, Luke 22243 J10 396 396 516 B 0
3 Chylewski, Kacper 22977 J9 Ung - 100 W 1
5 Hogg, Cameron 22780 J8 Ung - 242 B 0
6 Sam, Joshua Thomas 22982 J8 Ung - - W 1
1 Duffy, Anja 22831 J7 Ung - 131 B 1
2 Saji, Jeffin 22251 J8 145 145 265 W 1
3 Holmes, Nathan 21296 J10 235 235 355 B 1
4 Rankin, Fiona 22958 J10 Ung - 440 W 1
5 Caldwell, Kane 21295 J11 515 515 635 B 0
6 Norman, Jack 21297 J11 257 257 536 W 0
7 Kirk, Mark 22902 J8 Ung - 360 B 1
1 O`Donnell, Nicholas 22797 J8 Ung - 100 B 1
2 Leung, Jordan 21115 J11 550 550 670 W 0
3 Taylor, Colby 22439 J8 101 101 221 B 1
4 Allan, Aidan 22399 J10 466 466 586 W 0
73 McGuire, Michael 22076 J8 114 114 379 W 1
74 Duffy, James 22246 J10 239 239 473 B 0
75 Bayne, Fraser 20301 J11 373 373 493 B 0
76 Mitchell, Neil 19435 J11 386 386 506 W 0
149 Laverty, Luke 22937 J9 Ung - 499 W 1
150 Mitchell, Sam 22179 J10 123 123 243 B 1
151 Jampana, Saketh 22361 J8 187 187 307 W ½
152 Agar, Ross 18459 J11 273 273 393 B 0
1 Sam, Joshua Thomas 22982 J8 Ung - - B 0
3 Laverty, Luke 22937 J9 Ung - 499 B 1
4 Antony, Albert 22979 J9 Ung - 100 B 1
1 McAlister, Beth 21420 J9 311 311 431 W ½
2 Bodie, Andrew 22627 J10 Ung - 491 B 0
3 Jampana, Saketh 22361 J8 187 187 307 W 0
4 Laverty, Luke 22937 J9 Ung - 499 B 0
6 Kirk, Mark 22902 J8 Ung - 360 W 1
7 Kent, Jonathan 22962 J9 Ung - 100 B 1
1 Jardine, Mark 22832 J7 Ung - 100 B 1
2 Skey, Connor Robert 22356 J10 193 193 313 W 1
3 Holmes, Nathan 21296 J10 235 235 355 B 1
4 Caldwell, Kane 21295 J11 515 515 635 W ½
5 Thornton, Jude 22087 J9 309 309 429 B 0