Chess
Scotland

Becker, Ferdinand

PNUM: 21856

INACTIVE PLAYER


Standard:
Grade: 236 347
Allegro:
Grade: 236 236

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Heese, Stefan van 22324 J8 263 263 383 W 1
2 Pathi, Oran 22206 J6 101 101 221 W 1
3 Thomson, William 22204 J10 200 200 320 B ½
4 Hegde, Stuthi 21560 J10 269 269 507 W 1
5 Dawson, Euan 22158 J9 101 101 497 B 0
6 Morris, Sean 22623 J12 101 101 221 W 1
7 Blackett, Lewis 22824 J10 Ung - 111 B 1
5 Kuo, Wayne 22748 J9 Ung - 177 W 1
9 Rennie, James 19768 J11 358 358 478 B 0
12 Skillen, Fergus 17726 J11 992 992 636 W 0
19 Frazer, Simon 22170 J11 231 231 351 B 0
23 Wadler, Leora 18579 J11 775 775 636 W 0
1 Maheshwari, Saumya 22725 J11 Ung - 490 W 0
2 Davidson, Zach 21319 J10 101 101 221 B 1
3 Hegde, Stuthi 21560 J10 269 269 507 W 0
4 Rennie, Stephen 21348 J10 232 232 352 B 0
5 Rajendran, Ashwin 22926 J14 Ung - 265 W 0
6 Beaumont, Corbin 21367 J10 472 472 592 W 0
7 McDermaid, Jamie 22303 J11 Ung - 329 B 0
11 Johnstone, Logan 22535 J10 Ung - 183 W 1
15 Miedzybrodzki, David 22964 J? Ung - 502 B 0
1 Hamilton, Calum 23002 J12 Ung - 188 B 1
2 Hamilton, Euan 22965 J10 Ung - 435 W 0
3 Pathi, Oran 22206 J6 101 101 221 B 1
4 Christie, Jamie 21005 J10 240 240 360 W 0
5 Ocytko, Matthew 22425 J9 157 157 277 B 0
6 Chambers, Joel 22929 J7 Ung - 218 W ½
7 Kennedy, Lochlainn 22305 J10 138 138 258 B 1
1 Wadler, Leora 18579 J11 775 775 636 B 0
2 Maheshwari, Saumya 22725 J11 Ung - 490 W 0
3 Hamilton, Euan 22965 J10 Ung - 435 B 0
4 Kennedy, Lochlainn 22305 J10 138 138 258 W 1
5 Hegde, Stuthi 21560 J10 269 269 507 W 0
1 Ocytko, Julia 22424 J10 216 216 336 B 1
4 Dunn, Daniel 23115 J? Ung - - B 1
9 Clegg, David 19628 J11 423 423 543 W 0
12 Stephen, Lachlan 22906 J9 Ung - 100 W 1
15 Johnstone, Logan 22535 J10 Ung - 183 B ½
1 Taylor, Jordan 23250 J10 Ung - - W ½
2 Aitken, Ben 22101 J10 269 269 389 B 0
3 MacGowan, Lewis 21620 J10 382 382 502 W 0
4 Campbell, Arran 23274 J11 Ung - - B 1
5 Crawford, Andrew 23275 J11 Ung - - W 0
6 Murdoch, Robbie 23266 J10 Ung - - B 0
7 Blackett, Lewis 22824 J10 Ung - 111 W 1
1 Hamilton, Euan 22965 J10 Ung - 435 W 1
2 Bodie, Andrew 22627 J10 Ung - 491 B 1
3 Dawson, Euan 22158 J9 101 101 497 W ½
4 Harland, Josh 22431 J10 209 209 329 B ½
5 Bond, Lauren 21692 J9 186 186 542 B 1
6 Hegde, Stuthi 21560 J10 269 269 507 W 0
7 McCusker, Kirsty 22500 J10 101 101 485 B 0
1 Bodie, Andrew 22627 J10 Ung - 491 W ½
2 Jampana, Saketh 22361 J8 187 187 307 B 1
3 Malloch, Ross 21116 J11 405 405 525 B 1
4 Galloway, Steven 23082 J10 Ung - 535 W 0
5 Halforty, Jack 22329 J9 123 123 243 B 1
6 Southernwood, Helen 23310 J10 Ung - - W 1
7 Hamilton, Calum 23002 J12 Ung - 188 B 0
1 Liang, Hanming 22756 J9 Ung - 353 - 1
2 Currie, Rowan 22157 J10 196 196 316 - 1
3 Allison, Sam 19134 J10 697 697 636 - 0
4 Davidson, Ross 22159 J9 101 101 221 - ½
5 Middlemiss, Finlay 23344 J10 Ung - - - 1