Chess
Scotland
Davidson, Zach
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
7 November 2010 |
|||||||
| 4 | Kujawa, Tom 22304 | J10 | 506 | 506 | 501 | W | 0 |
| 6 | Finlayson, Issac 21315 | J9 | 278 | 278 | 398 | B | 0 |
| 15 | Rennie, James 19768 | J11 | 358 | 358 | 478 | W | 0 |
| 20 | Kuo, Wayne 22748 | J9 | Ung | - | 177 | W | ½ |
| 25 | Frazer, Simon 22170 | J11 | 231 | 231 | 351 | B | 0 |
|
WHJC P6&7 Secondary Stars Barred 21 November 2010 |
|||||||
| 1 | Rennie, James 19768 | J11 | 358 | 358 | 478 | B | 0 |
| 2 | Becker, Ferdinand 21856 | J10 | 236 | 236 | 356 | W | 0 |
| 3 | Rajendran, Ashwin 22926 | J14 | Ung | - | 265 | B | 0 |
| 4 | Gardi, Omri 22928 | J10 | Ung | - | 161 | B | 1 |
| 5 | Rennie, Peter 19125 | J14 | 297 | 297 | 397 | W | 0 |
|
23 January 2011 |
|||||||
| 3 | Waddell, Matthew 22905 | J9 | Ung | - | 100 | B | 1 |
| 5 | Hamilton, Euan 22965 | J10 | Ung | - | 435 | B | 0 |
| 9 | Wadler, Adam 18580 | J11 | 476 | 476 | 501 | B | 0 |
| 11 | Chan, Lewis 21314 | J10 | 415 | 415 | 501 | W | 0 |
| 13 | Kennedy, Lochlainn 22305 | J10 | 138 | 138 | 258 | B | 0 |
|
Lothian League Day 3 Lothian&Pentland 20 March 2011 |
|||||||
| 3 | Ghosh, Arran N 22496 | J10 | 110 | 110 | 230 | W | 0 |
| 7 | Miedzybrodzki, David 22964 | J? | Ung | - | 501 | B | 0 |
| 10 | Kennedy, Lochlainn 22305 | J10 | 138 | 138 | 258 | W | 0 |
| 15 | Chan, Lewis 21314 | J10 | 415 | 415 | 501 | B | 1 |
|
14 March 2011 |
|||||||
| 1 | Mitchell, Tom 23155 | J8 | Ung | - | 180 | B | ½ |
| 2 | Johnstone, Logan 22535 | J10 | Ung | - | 183 | W | 1 |
| 3 | Stobie, Jacob 21445 | J11 | 324 | 324 | 444 | W | 0 |
| 4 | Rice, Jo 21538 | J10 | Ung | - | 253 | B | 1 |
| 5 | Sinclair, Danny 22910 | J7 | Ung | - | 124 | W | 1 |
| 6 | Pirrie, Robert 22171 | J8 | 458 | 458 | 501 | B | 1 |
| 7 | Frazer, Simon 22170 | J11 | 231 | 231 | 351 | W | 1 |
|
7 July 2011 |
|||||||
| 1 | McClure, James 23369 | J10 | Ung | - | - | - | 1 |
| 2 | Morris, Arthur 23363 | J10 | Ung | - | - | - | 0 |
| 3 | Turner, Jack 22351 | J10 | Ung | - | 476 | - | 0 |
| 4 | Sveinsson, Euan 23366 | J11 | Ung | - | - | - | 1 |
| 5 | Stewart, Ryan 23364 | J10 | Ung | - | - | - | ½ |