Chess
Scotland

Calum Brady

PNUM: 20968

INACTIVE PLAYER

Standard: 341 ⇒ 330 (-11)

Allegro: 341 ⇒ 341



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lawrie Hector19094 J16 451 - 571 W 0
2 Avran Millar20079 J16 392 - 512 B 0
3 Lee Messer20529 J15 403 - 523 W 0
4 Ciaran Rogers19433 J13 372 - 492 B 0
5 Alexander Thompson20521 J12 412 - 532 W 1
6 George Pollock19068 J13 329 - 449 B 0
7 Aidan McNally17694 J15 364 - 484 W 1
1 Peter Martin22362 J13 - - - B 1
2 Michael Lavery22138 J11 - - 100 B 1
3 Joseph Lavery19806 J13 466 - 586 W 0
4 John Scanlan20966 J13 - - 338 W 0
5 Sandy McDonald22364 J14 - - - B 1
1 Mark McCormick20401 J18 554 - 664 W 0
2 Samuel Lavery19312 J20 524 - 644 B 0
4 Jason Lannigan21114 J14 425 - 545 W 1
5 Mark Doran22107 J12 - - 566 B 0
6 Fintan Pathi20673 J13 103 - 497 B 0
7 Avran Millar20079 J16 392 - 512 W 1
8 Kevin Li20955 J19 527 - 647 B 0
9 Colin Howie21885 A - - 741 B 0
1 Michael Doyle22109 J19 - - 380 W 0