Chess
Scotland

Kevin Li

PNUM: 20955

INACTIVE PLAYER

Standard: 527 ⇒ 630 (+103)

Allegro: 527 ⇒ 527



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Colin Howie21885 A - - 769 B 0
3 Iona Bryson19679 J15 414 - 534 W 1
4 Jack Orr16855 J18 585 - 705 B 1
5 Jack Freeland20053 J15 340 - 450 W 0
6 Liam Martin18319 J12 510 - 630 B 0
7 Kevin Cahill21032 J15 544 - 664 W 1
5 Jacob Stobie21445 J13 181 - 301 W 1
6 Ferdinand Becker21856 J13 - - 374 B 1
7 Zach Davidson21319 J13 103 - 223 W 1
8 Sam Allison19134 J15 578 - 698 B 0
15 Robert Davis20367 J16 225 - 345 W ½
1 Fintan Pathi20673 J13 103 - 497 W 0
2 Lewis Chan21314 J12 363 - 483 B 1
3 Greg Burnett20407 J15 575 - 695 W 0
4 Karima Ameur18328 J18 381 - 501 B 1
5 Helen Lu19051 J15 529 - 649 W ½
6 Nadia Ameur18326 J19 573 - 693 B 0
7 Avran Millar20079 J16 392 - 512 W 1
1 Stuthi Hegde21560 A 103 - 223 W 1
2 Beth Langlands22263 J?? - - 305 B 1
3 Jamie Christie21005 J14 103 - 223 W 1
4 Sam Allison19134 J15 578 - 698 B 0
5 Robert Davis20367 J16 225 - 345 W 1
4 Stephen Rennie21348 J12 - - 150 B 1
6 Louis Hazelwood22308 J12 - - 127 W 1
9 Tom Kujawa22304 J12 - - 481 B 1
16 Leanne Bell21320 J13 103 - 223 B 1
20 Sam Allison19134 J15 578 - 698 B 1
1 Rohan Koli22348 J?? - - - W 1
2 Liam Richmond21908 A - - 672 B 1
3 Rowan Pathi18956 J16 639 - 759 W 0
4 Leonardo Sani22274 J18 - - 575 B 1
5 Anna Milton22113 J20 - - 537 W 0
6 Sarah Birkett18170 A 258 - 623 B 0
7 Jack Turner22351 J19 - - - W 1
2 Jacob Stobie21445 J13 181 - 301 B 0
3 Sam Allison19134 J15 578 - 698 B ½
5 Tom Kujawa22304 J12 - - 481 W 1
8 Jacob Stobie21445 J13 181 - 301 B 1
9 Sam Allison19134 J15 578 - 698 W 0
11 Tom Kujawa22304 J12 - - 481 B 1
2 Craig Gillies21174 A 262 - 382 W 1
6 Jamie Alexander20477 J14 460 - 580 B ½
7 Chris Kurian21385 J15 328 - 595 B 1
8 Calum Brady20968 J13 341 - 461 W 1
1 Jeremy Scott17157 J17 639 - 759 W ½
1 Amy Pavis20738 J13 - - 131 W 1
2 Magnus Chaplin21469 J11 470 - 590 B 0
3 Robert Davis20367 J16 225 - 345 W 1
4 Noah Miller21471 J11 103 - 223 B 1
5 Robert Pirrie22171 J16 - - 410 W 1
9 Jack Stewart22242 J14 - - 275 W 0
16 Nayeem Hussain22345 J13 - - 600 W 1
28 Ciaran McGuire22046 J13 - - 350 W 1
29 Craig Gillies21174 A 262 - 382 B 1
30 Aidan Jenkins20430 J15 232 - 488 B ½
31 Jamie McCarron19721 J12 416 - 536 W 1
1 Mairi Mulvanny21562 J16 - - 292 - 1
2 Iona Halkett22152 J12 - - 127 - 1
3 David Clegg19628 J13 - - 370 - 1
4 Tom Kujawa22304 J12 - - 481 - ½
5 Euan Archibald22736 J15 - - - - 0
6 Lewis Chan21314 J12 363 - 483 - 1