Chess
Scotland

Declan Shafi

PNUM: 19640

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2405156

Standard: 1621 ⇒ 1763 (+142)

Allegro: 1546 ⇒ 1751 (+205)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daniel Siromani25687 V 1393 - 1393 B 0
3 Harry Grieve IM25704 V 1728 - 1728 W 1
5 Padraig Hughes25670 V 1525 - 1525 B 0
7 Harry Grieve IM25704 V 1728 - 1728 B 1
9 Daniel Siromani25687 V 1393 - 1393 W 1
11 Padraig Hughes25670 V 1525 - 1525 W 1
4 James Anderson3051 A 1601 - 1601 W 1
5 Andrejs Budahs25251 A - - 1391 B 1
1 Richard J P Kynoch4629 A 1880 - 1880 W 0
2 Jamie R Underwood19583 J20 1568 - 1653 B ½
4 Christopher McIntee7999 A 1711 - 1711 W 0
5 Jim Robertson5812 A 1537 - 1537 W 0
1 Edwin A Spencer6072 A 2057 - 2021 B 1
1 Callum Smith23478 A 1057 - 1485 W 1
2 James F Shemilt14985 A 1787 - 1787 B ½
3 Patrick McGovern5063 A 1632 - 1632 W ½
4 Andrew MacQueen4815 A 1761 - 1761 B 0
5 Neil Irving12666 A 1644 - 1644 W 0
1 Abdusattorov, Nodirbek V 2186 - 2021 W 0
2 Arvai, Eszter V 1978 - 1978 B 1
3 Zhu, Hong Rui V 2085 - 2021 B 0
4 Toelly, Michael V 1925 - 1925 W ½
5 Sepesi, Samuel V 1925 - 1925 B 0
6 Kuruppu, Supun Dasantha V 1896 - 1896 B 1
7 Czupor, Attila V 2107 - 2021 W ½
8 Parkhov, Yair V 1960 - 1960 W 0
1 Tom Constance22155 A 1118 - 1228 W 1
2 Edwin A Spencer6072 A 2057 - 2021 B 0
3 Bruce Wallace7607 A 1458 - 1458 W 1
4 George D Pyrich5692 RIP 1798 - 1798 B ½
5 Andrew Newton18930 A 1936 - 1936 W 1
1 Alan Jelfs4482 A 1943 - 1943 W 1
2 Neil Thomson12890 A 1984 - 1984 B 0
3 Alan W Tate FM6191 A 2355 - 2021 W 0
4 Lennart Koehn23386 A 1748 - 1833 B 0
5 Gary McPheator5217 A 1741 - 1741 B 1
2 Douglas S Heatlie4313 A 1599 - 1599 W 1
7 Jamie Hookham15325 A 1978 - 1978 B 0
11 Russell J F Kynoch4628 A 1896 - 1896 W 1
14 Gerry Paterson5583 A 1425 - 1425 B 1
25 Iain D Hope4379 A 1325 - 1325 W 1
1 Ray Noble8657 A 1542 - 1542 B 1
6 Colin Young23227 A 1340 - 1340 B ½
10 Jared Huggins25915 A - - - W 1
11 Robert Burnett3351 A 1453 - 1453 B 1
16 George D Pyrich5692 RIP 1798 - 1798 B 1
19 I Gordon Robertson5810 A 1517 - 1517 - ½
25 Andrejs Budahs25251 A - - 1391 W 1
36 Michael J Roth9972 A 1636 - 1636 B 0
1 Philip F Walsh6369 A 1666 - 1666 W 0
1 Craig Gillies21174 A 1173 - 1579 B 1
2 Mark E Page23574 V 2093 - 2021 W ½
3 Guus Van Dijk26201 V - - 1928 B ½
4 Raj Bhopal22894 A 1945 - 1945 W ½
5 Alan P Borwell3239 A 1946 - 1946 B 1
1 Chukwuka Allor22880 A 2022 - 2021 W 0
2 Stephen Robinson5828 A 1843 - 1843 B 0
3 David G Hall4230 A 1823 - 1823 B 1
4 Jamie Malkin14049 A 1924 - 1924 W 0
5 Ian A Marks4866 A 1881 - 1881 B 0
1 Subhayu Banerjee24870 A 1201 - 1226 W 1
2 Gordon J Thomas6224 A 1402 - 1402 B 1
3 Keith S Rose5846 A 1565 - 1565 W 1
4 Roy Morris5364 A 1450 - 1450 B 1
5 Andrew Rowe7383 A 1638 - 1638 W 1
1 Andrejs Budahs25251 A - - 1391 B 1
2 Paul Shafi12506 A 1606 - 1606 B ½
3 James Anderson3051 A 1601 - 1601 W 1
4 Fergus Milne5283 A 1658 - 1658 B 0
1 Andrew C Morrison11690 A 1162 - 1221 W 1
2 David J Findlay3919 A 2184 - 2021 B 1
3 Edwin A Spencer6072 A 2057 - 2021 B 0
4 Sergey Tin23164 A - - 1970 W 0
1 Callum Smith23478 A 1057 - 1485 W 1
2 Euan Dawson22158 A 1278 - 1388 B 1
4 Steve H Hilton4357 RIP 1832 - 1832 B ½
5 James Anderson3051 A 1601 - 1601 W 1
6 Agnijo Banerjee24764 A 1102 - 1221 B 1