Chess
Scotland
Devenny, Ruth
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
11 October 2008 |
|||||||
| 1 | Shevlin, Ross 19103 | J11 | 552 | 552 | 672 | W | 1 |
| 2 | McParlane, Luke 19437 | J9 | 308 | 308 | 428 | B | 1 |
| 3 | Borland, David 18547 | J11 | 530 | 530 | 650 | B | 1 |
| 4 | Scally, Ewan 18197 | J11 | 470 | 470 | 590 | W | 0 |
| 5 | Thomson, Sarah M 19770 | J11 | 282 | 282 | 715 | B | 1 |
| 6 | McCormick, Conall 18456 | J10 | 422 | 422 | 542 | W | 1 |
| 7 | Gaddis, Liam 18950 | J10 | 347 | 347 | 634 | B | 1 |
|
SJC Junior Congress - Airdrie - U600 22 November 2008 |
|||||||
| 1 | Lavery, Joseph 19806 | J9 | 368 | 368 | 488 | B | 1 |
| 2 | Lannigan, Jason 21114 | J10 | Ung | - | 401 | W | 1 |
| 3 | Lennox, Moray E S 18952 | J10 | 520 | 520 | 640 | B | 1 |
| 4 | Orr, Jack 16855 | J9 | 228 | 228 | 534 | B | 0 |
| 5 | O`Neill, Tristan 18461 | J10 | 301 | 301 | 640 | W | 1 |
| 6 | Stobie, Sean 19127 | J10 | 267 | 267 | 387 | B | 1 |
| 7 | Baxter, Connor 19113 | J10 | 431 | 431 | 551 | W | 0 |
| 8 | Pandya, Rishi 20368 | J10 | 190 | 190 | 644 | W | 0 |
| 9 | Marron, Daniel 17426 | J11 | 273 | 273 | 393 | B | 1 |
|
Wester Hailes Junior Congress Stars Barred 30 November 2008 |
|||||||
| 1 | Stark, Dylan 21360 | J11 | Ung | - | - | W | 1 |
| 2 | Mao, Zhang Lancelot 21365 | J16 | Ung | - | 1152 | B | 0 |
| 4 | Gillon, Matthew 19055 | J10 | Ung | - | 352 | B | 1 |
|
SJC Bg Group Under 600 Cambuslang 17 January 2009 |
|||||||
| 1 | McCormick, Mark 20401 | J12 | 520 | 520 | 640 | B | 1 |
| 3 | Lavery, Samuel 19312 | J11 | 376 | 376 | 496 | W | 0 |
| 4 | Gallagher, Cieran 17745 | J11 | 353 | 353 | 473 | B | 0 |
| 5 | Cassie, Sam 21203 | J12 | Ung | - | 615 | W | 0 |
| 6 | McCormick, Mark 20401 | J12 | 520 | 520 | 640 | B | ½ |
|
22 February 2009 |
|||||||
| 1 | Thorpe, Alexander 21395 | J12 | Ung | - | 684 | B | 0 |
| 2 | Cush, Aidan 20766 | J13 | Ung | - | 379 | W | 1 |
| 3 | Bleakley, Andrew 20982 | J11 | 336 | 336 | 456 | B | 1 |
| 4 | Wong, Jason 21396 | J12 | Ung | - | 867 | B | 0 |
| 5 | Grigor, Elliot 18356 | J11 | 103 | 103 | 352 | W | 1 |
| 6 | Craven, Thomas 21523 | J10 | Ung | - | 416 | W | 1 |
| 7 | Gibson, Sam 18821 | J12 | 609 | 609 | 729 | W | 1 |
| 8 | Jamieson, Connor 21526 | J12 | Ung | - | 513 | W | 0 |
| 9 | McCarron, Paddy 18953 | J10 | 428 | 428 | 548 | B | 0 |
| 10 | Laing, Tom 20544 | J8 | 346 | 346 | 466 | B | 1 |
| 11 | Gibson, Jack 20985 | J7 | Ung | - | 352 | W | 1 |
|
West of Scotland Secondary Championships 3 May 2009 |
|||||||
| 1 | Lampard, Alice 16273 | J12 | 1112 | 1112 | 1152 | B | 0 |
| 2 | Flaherty, Lisa 16870 | J12 | 616 | 616 | 1007 | W | 1 |
| 3 | Cassie, Sam 21203 | J12 | Ung | - | 615 | W | 1 |
| 4 | Sant, Rohan 18548 | J12 | 679 | 679 | 799 | B | 0 |
| 5 | McCulloch, Aletia 17403 | J14 | 718 | 718 | 818 | W | 0 |
|
31 May 2009 |
|||||||
| 1 | McGuire, Katie 19340 | J10 | 460 | 460 | 580 | W | 1 |
| 2 | Jack, Rebekah 19425 | J10 | 403 | 403 | 523 | W | 1 |
| 3 | Ameur, Nadia 18326 | J11 | 431 | 431 | 551 | B | 1 |
| 4 | Lu, Helen 19051 | J10 | 381 | 381 | 501 | W | 1 |
| 5 | Mills, Captiva 17036 | J10 | 482 | 482 | 602 | B | 1 |
|
13 June 2009 |
|||||||
| 1 | Eagles, Peter 19938 | J10 | 143 | 143 | 352 | W | 1 |
| 2 | Lilley, James 21759 | J14 | Ung | - | - | B | 1 |
| 3 | Webster, James 21760 | J14 | Ung | - | - | W | 1 |
| 4 | Obendrauf, Markus 20660 | J10 | 536 | 536 | 656 | B | 0 |
| 6 | Eagles, Peter 19938 | J10 | 143 | 143 | 352 | B | 1 |
| 7 | Lilley, James 21759 | J14 | Ung | - | - | W | 1 |
| 8 | Webster, James 21760 | J14 | Ung | - | - | B | 1 |