Chess
Scotland

Ciaran Rogers

PNUM: 19433

INACTIVE PLAYER

Standard: Ungraded ⇒ 103

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Hayburn16937 J16 135 - 255 W 0
2 Marcus Burns19439 J11 - - 100 B 1
3 Jonathan Carey17275 J13 214 - 334 W 0
4 Michael Malone18507 J12 - - 100 B 1
5 Conall McCormick18456 J15 130 - 250 B 0
6 David Ireland19432 J13 - - 100 W 0
7 Luke McParlane19437 J13 - - 100 B 0
1 John Gregory17474 J17 103 - 223 W 0
2 Fraser Keith19098 J12 - - 100 B 1
3 David Ireland19432 J13 - - 100 W 0
4 Andrew Campbell18948 J13 - - 100 B 0
5 Yasin Ameur18962 J12 - - 100 B 0
6 Kim Mulder19184 J12 - - 100 W 1
7 Gabriel Boiling19802 J13 - - - B 0
1 Andrew Docherty19001 J11 - - 307 B 0
2 Michael Malone18507 J12 - - 100 W 1
3 Marcus Burns19439 J11 - - 100 B 1
4 Luke McParlane19437 J13 - - 100 W 0
5 Neil Mitchell19435 J13 - - 100 B 1