Chess
Scotland

Ross Shevlin

PNUM: 19103

INACTIVE PLAYER

Standard: Ungraded ⇒ 237

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Cahil McGeechan17695 J17 103 - 223 W ½
2 Karima Ameur18328 J18 - - 100 B 1
3 Rowan Pathi18956 J16 - - 232 W ½
4 Jamie Marron18668 J16 - - 100 B ½
5 Conor Quinn17743 J13 103 - 223 W ½
6 Rebecca Childs17734 A 107 - 373 W 0
7 Jack Mullings19107 J10 - - 100 B 1
1 Kieran Hannigan18732 J12 - - 100 W 1
2 Joseph Hughes17830 J13 244 - 364 B 0
3 Jonathan Carey17275 J13 214 - 334 W 0
4 Alice Hughes17827 J13 103 - 223 W 0
5 Rebecca Childs17734 A 107 - 373 B 0
6 Nadia Ameur18326 J19 103 - 393 W 0
1 Gabriella Steven19167 J11 - - 100 W 1
3 Matthew Connor19168 J11 - - 100 W 1
6 Jessica Mackle19169 J11 - - 100 B 1
8 Martyn Lappin19114 J12 - - 332 W 0
9 Hannah Brown19170 J12 - - 100 B 0
10 Olivia Jack19171 J13 - - - W 1
1 Andrew Campbell18948 J13 - - 100 W 1
1 Kim Mulder19184 J12 - - 100 B 1
2 Anthony McFarlane18454 J16 268 - 510 W 0
3 Christopher McKay19387 J17 - - 100 B 1
4 Liam Martin18319 J12 103 - 223 W ½
5 Paul Hawthorne19539 J15 - - 340 W 1
6 Stuart Wynne18959 J19 - - 317 B 1
7 Paddy McCarron18953 J14 - - 255 W ½
1 Cara Rooney19239 J12 - - 100 B 1
2 Ciaran Jenkins17738 J17 331 - 451 W 0
3 Jane McCabe18419 J12 - - 100 B ½
4 Andrew Campbell18948 J13 - - 100 W ½
5 Anthony McFarlane18454 J16 268 - 510 B 0
6 Christopher McKay19387 J17 - - 100 B 1
1 Jessica Mackle19169 J11 - - 100 B 1
2 Andrew Wands19190 J12 - - 100 W 1
3 Martyn Lappin19114 J12 - - 332 B 0
4 Jack Mullings19107 J10 - - 100 W 0
5 Jack McGraw19192 J12 - - 135 B 1
6 Robbie Mullings19106 J9 - - 100 W 0
7 Matthew Connor19168 J11 - - 100 B 1
8 Nikki Cleland18949 J13 - - 230 W 1
18 Jay Neilson19440 J13 - - 362 B 0
24 Euan Watson19444 J15 - - - W 1
44 Florence Ramage18958 J11 - - 100 W 1
49 Matthew Connor19168 J11 - - 100 B 1
63 Michael Cairns17669 J13 288 - 408 B 0
82 Anna Carney18480 J16 - - 239 B 0
85 Megan Adams18232 J12 - - 100 W 1
101 Jordan Smith19022 J13 - - 181 W 1
1 Jack Mullings19107 J10 - - 100 W 0
13 Matthew Connor19168 J11 - - 100 B 1
18 Alessandra Soave19460 J11 - - 100 W 1
19 Matthew Lappin19549 J9 - - 100 B 1
1 David Sharp20046 J14 - - - B 1
2 Morven Petrie15512 A 545 - 637 W 0
3 David Borland18547 A - - 320 B ½
4 Daniel Lehmann19499 J11 - - 100 W 1
5 Robert McDonald19361 J14 - - 178 B ½
6 Peter Edwards19423 J15 - - 193 W 0
7 Nikki Cleland18949 J13 - - 230 W 1
31 Francesca Capaldi18971 J13 - - 193 W ½
40 Reece Hannigan16266 J14 199 - 319 W 1
41 William Grieve17622 J13 - - 100 B 1
42 Jamie Keenan18437 J13 - - 373 B 0
43 Kieran Gillies17555 J15 352 - 607 W 0
7 Morven Petrie15512 A 545 - 637 W 0
8 Morven Petrie15512 A 545 - 637 B 0
9 Aaron Lewis16860 J18 438 - 637 W 0
10 Aaron Lewis16860 J18 438 - 637 B 0
25 John Anthony Craig16153 J20 435 - 555 W 0
26 John Anthony Craig16153 J20 435 - 555 B 0
31 Roderick Morrison17755 J13 346 - 466 W 0
32 Roderick Morrison17755 J13 346 - 466 B 0
35 Katie McGuire19340 J17 - - 100 B 0
36 Katie McGuire19340 J17 - - 100 W 1
43 Liam Nicholson16388 J13 364 - 484 W 0
44 Liam Nicholson16388 J13 364 - 484 B 0
55 Robert Culshaw19452 A - - 408 B 0
56 Robert Culshaw19452 A - - 408 W 0
59 Jordan Veldon19541 J13 - - 164 B 0
60 Jordan Veldon19541 J13 - - 164 W 0
61 Mikey Doherty16764 J13 205 - 325 W ½
62 Mikey Doherty16764 J13 205 - 325 B 0
1 Hannah Brown19170 J12 - - 100 W 1
2 Jack Mullings19107 J10 - - 100 B 1
3 Robbie Mullings19106 J9 - - 100 W 1
4 Martyn Lappin19114 J12 - - 332 B 0
5 Matthew Lappin19549 J9 - - 100 W 1
6 Andrew Conway18937 J13 - - 160 B ½