Chess
Scotland
Conway, Andrew
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
SJC Chess for Kicks Bothwell P6/7 8 October 2006 |
|||||||
| 1 | Craig, John Anthony 16153 | J10 | 435 | 435 | 555 | W | 0 |
| 2 | Feenie, Reece 17751 | J11 | 178 | 178 | 298 | B | 0 |
| 3 | Stuart, Robbie 18942 | J10 | Ung | - | 100 | W | 0 |
| 4 | McMillan, Mark 18944 | J10 | Ung | - | 100 | B | ½ |
| 5 | Kerr, Lewis 18938 | J11 | Ung | - | 100 | W | ½ |
| 6 | Stubbs, Adele 18943 | J10 | Ung | - | 100 | B | ½ |
| 7 | McKenna, Francine 18940 | J11 | Ung | - | 100 | W | ½ |
|
30 June 2007 |
|||||||
| 6 | Mackle, Jessica 19169 | J9 | Ung | - | 100 | B | 1 |
| 8 | Lappin, Martyn 19114 | J9 | Ung | - | 332 | B | ½ |
| 9 | Brown, Hannah 19170 | J9 | Ung | - | 100 | W | ½ |
| 10 | Jack, Olivia 19171 | J8 | Ung | - | - | B | 1 |
| 12 | Stubbs, Adele 18943 | J10 | Ung | - | 100 | W | 0 |
| 13 | Fallon, Marco 19185 | J8 | Ung | - | - | B | 1 |
| 14 | Fallon, Lloyd 19186 | J8 | Ung | - | 100 | W | 1 |
|
13 January 2007 |
|||||||
| 1 | Miller, Calvin 18023 | J10 | 285 | 285 | 500 | B | 0 |
| 2 | Anderson, Robert 17013 | J10 | 247 | 247 | 479 | B | 0 |
| 3 | Kelly, Christopher 19000 | J11 | Ung | - | 114 | W | 0 |
| 4 | Fordyce, Calum 17736 | J10 | 214 | 214 | 334 | W | 0 |
| 5 | Carney, Anna 18480 | J11 | Ung | - | 239 | B | 1 |
| 6 | Hannigan, Reece 16266 | J10 | 199 | 199 | 319 | W | 0 |
|
1 July 2007 |
|||||||
| 1 | Steven, Gabriella 19167 | J8 | Ung | - | 100 | B | 1 |
| 2 | Mullings, Robbie 19106 | J7 | Ung | - | 100 | W | 0 |
| 3 | Mackle, Jessica 19169 | J9 | Ung | - | 100 | B | 1 |
| 4 | McGraw, Jack 19192 | J8 | Ung | - | 135 | W | 0 |
| 5 | Findlay, Jordan 19189 | J9 | Ung | - | 100 | B | 1 |
| 6 | Mullings, Jack 19107 | J8 | Ung | - | 100 | W | 0 |
| 7 | Wands, Andrew 19190 | J9 | Ung | - | 100 | B | 1 |
| 8 | Lappin, Martyn 19114 | J9 | Ung | - | 332 | W | 0 |
|
Lanarkshire Primary Schools League - South Section 22 June 2007 |
|||||||
| 3 | Morcombe, Ciaran 16365 | J11 | 575 | 575 | 637 | B | 0 |
| 45 | Campbell, Andrew 18948 | J7 | Ung | - | 100 | W | 1 |
| 49 | Mullings, Robbie 19106 | J7 | Ung | - | 100 | B | 1 |
| 50 | Airey, Stewart 16292 | J11 | 275 | 275 | 395 | B | 0 |
| 77 | Gallan, Euan 19443 | J9 | Ung | - | - | W | 1 |
| 80 | McGhee, Stephanie 18486 | J10 | Ung | - | 261 | B | 1 |
| 96 | Daly, Kieran 17994 | J10 | Ung | - | 116 | B | 1 |
|
St Blanes PS All Play All Section A 13 June 2007 |
|||||||
| 15 | Docherty, Jack 19191 | J9 | Ung | - | 100 | W | 1 |
| 16 | Fallon, Lloyd 19186 | J8 | Ung | - | 100 | B | 1 |
| 17 | Harkins, Caprice 19172 | J9 | Ung | - | 100 | W | 1 |
|
31 March 2007 |
|||||||
| 2 | Black, Ross 17006 | J9 | 453 | 453 | 573 | W | 1 |
| 3 | McAuley, Daniel 17548 | J11 | 539 | 539 | 637 | B | 0 |
| 4 | Hawthorne, Stephen 17996 | J11 | 323 | 323 | 443 | W | 0 |
| 5 | McCulloch, Briony 17392 | J10 | 131 | 131 | 251 | B | 0 |
| 6 | Panton, Taylor 17259 | J10 | 718 | 718 | 637 | W | 0 |
| 7 | Glancy, Andrew 18412 | J10 | 256 | 256 | 376 | B | 0 |
|
SJC Age Championships Under 11 27 May 2007 |
|||||||
| 1 | Craig, John Anthony 16153 | J10 | 435 | 435 | 555 | W | 0 |
| 2 | Denholm, Simon 17614 | J9 | 244 | 244 | 364 | W | 1 |
| 3 | Shilliday, Samuel 19092 | J9 | Ung | - | 100 | B | 0 |
| 4 | Graham, Christopher 19455 | J10 | Ung | - | 253 | W | 0 |
| 5 | Glancy, Andrew 18412 | J10 | 256 | 256 | 376 | W | 1 |
| 6 | Thompson, Fearghas 17613 | J10 | 126 | 126 | 246 | B | ½ |
| 7 | Freeland, Jack 20053 | J? | Ung | - | 280 | W | 1 |
|
SJC Lanarkshire Connolly Trophy 14 June 2007 |
|||||||
| 31 | Lennox, Moray E S 18952 | J8 | Ung | - | 323 | B | 0 |
| 40 | Mulder, Paul 19021 | J8 | Ung | - | 390 | B | 1 |
| 41 | Denholm, Simon 17614 | J9 | 244 | 244 | 364 | W | 0 |
| 42 | Slane, Steven 19303 | J11 | Ung | - | 288 | W | 0 |
| 43 | McGarvey, Ryan 18430 | J11 | 361 | 361 | 481 | B | 0 |
|
St Blanes PS School Championship 30 June 2007 |
|||||||
| 1 | Mackle, Jessica 19169 | J9 | Ung | - | 100 | B | 1 |
| 2 | McGraw, Jack 19192 | J8 | Ung | - | 135 | W | 1 |
| 4 | Cleland, Nikki 18949 | J9 | Ung | - | 230 | W | 1 |
| 5 | Lappin, Martyn 19114 | J9 | Ung | - | 332 | B | 1 |
| 6 | Shevlin, Ross 19103 | J9 | Ung | - | 100 | W | ½ |
|
Hamilton Junior Congress (2) P6-S2 1 July 2007 |
|||||||
| 1 | Grant, Struan 18403 | J11 | 103 | 103 | 483 | W | 0 |
| 2 | Clark, Patrick 19947 | J10 | Ung | - | 100 | B | 1 |
| 3 | Agar, Scott 18033 | J10 | 285 | 285 | 405 | W | 0 |
| 4 | Slane, Steven 19303 | J11 | Ung | - | 288 | B | 0 |
| 5 | Shaw, Gary 17655 | J10 | 154 | 154 | 274 | W | ½ |
| 6 | Anderson, Robert 17013 | J10 | 247 | 247 | 479 | B | 0 |
| 7 | Hannigan, Reece 16266 | J10 | 199 | 199 | 319 | W | 1 |